| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 20.1 | 720p | DD5.1 | ![]() | "WHSV-TV 3" | |||||||
| 20.2 | 1080i | DD5.1 | ![]() | | ||||||||
| 20.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 20.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 20.5 | 480p (w) | DD5.1 | "CBS the V" | ||||||||
| 20.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 24.1 | 720p | DD5.1 | ![]() | "WHSV-TV 3" | |||||||
| 24.2 | 1080i | DD5.1 | ![]() | | ||||||||
| 24.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 24.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 24.5 | 480p (w) | DD5.1 | "CBS the V" | ||||||||
| 24.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 34.1 | 720p | DD5.1 | ![]() | "WHSV-TV 3" | |||||||
| 34.2 | 1080i | DD5.1 | ![]() | | ||||||||
| 34.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 34.5 | 480p (w) | DD5.1 | "CBS the V" | ||||||||
| 34.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 28.1 | 720p | DD5.1 | ![]() | "WHSV-TV 3" | |||||||
| 28.2 | 1080i | DD5.1 | ![]() | | ||||||||
| 28.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 28.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 28.5 | 480p (w) | DD5.1 | "CBS the V" | ||||||||
| 28.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 25.1 | 720p | DD5.1 | ![]() | "WHSV-TV 3" | |||||||
| 25.2 | 1080i | DD5.1 | ![]() | | ||||||||
| 25.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 25.5 | 480p (w) | DD5.1 | "CBS the V" | ||||||||
| 25.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 4688 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
Granted | ||||||||
| ||||||||
Granted | ||||||||
| ||||||||
Granted | ||||||||
| ||||||||
Granted | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 3037 (0x0BDD) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 20.1 | 03-1 | ABC-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 2 ‑ 10.25 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 20.2 | 03-2 | NBC-HD | 2 | 0x0040 | 1080i | 1920x1080 | 16:9 | 0x0041 | 2.45 ‑ 11.5 | 0x0041 | DD5.1 | 0x0044 | 384kbps |
| 20.3 | 03-3 | ION-SD | 3 | 0x0050 | 480i | 640x480 | 16:9 | 0x0051 | 0.5 ‑ 6.8 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 20.4 | 03-4 | MeTV-SD | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.75 ‑ 8 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 20.5 | 03-5 | CBS-SD | 5 | 0x0070 | 480p | 704x480 | 16:9 | 0x0071 | 0.5 ‑ 4.05 | 0x0071 | DD5.1 | 0x0074 | 384kbps |
| 20.6 | 03-6 | Outlaw | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.55 ‑ 7.25 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | Gray Television |
| Licensee: | GRAY TELEVISION LICENSEE, LLC |
| Sisters: | WSVW-LD, W22EX-D, WSVF-CD |
| DTV Transition: | |
Certification : | Analog channel 3. Digital channel 49. |
Elected Round 1 : | Elected channel 49. (Approved) |
: | Channel 49. |
| Last Analog: | |
| Channel 3 |
| Call Sign History: | ||
| 00/00/0000 | WHSV-TV | W Harrisonburg Shenandoah Valley |
| (08/02/2022) | WHSV-TV | |
| (08/17/2022) | WHSV-TV | |
| (07/20/2023) | WHSV-TV | |
| (08/08/2023) | WHSV-TV | |
| Call Sign | Ch | Location | TSReader Data |
| W33EJ-D | 33 | MOOREFIELD, WV | HTML Export (07/28/2023) |