| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 21.3 | 720p | DD5.1 | ![]() | "Newswatch 16" | |||||||
| 21.4 | 480i (w) | DD2.0 | ![]() | "WNEP 2" | ||||||||
![]() | 21.6 | 720p | DD5.1 | ![]() | "WVIA" | |||||||
| 21.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.8 | 480i (w) | DD2.0 | ![]() | ) | | |||||||
| 21.9 | | | ||||||||||
![]() | 17.3 | 720p | DD5.1 | ![]() | "Newswatch 16" | |||||||
| 17.4 | 480i (w) | DD2.0 | ![]() | "WNEP 2" | ||||||||
![]() | 17.6 | 720p | DD5.1 | ![]() | "WVIA" | |||||||
| 17.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 17.8 | 480i (w) | DD2.0 | ![]() | ) | | |||||||
| 17.9 | | | ||||||||||
![]() | 18.3 | 720p | DD5.1 | ![]() | "Newswatch 16" | |||||||
| 18.4 | 480i (w) | DD2.0 | ![]() | "WNEP 2" | ||||||||
![]() | 18.6 | 720p | DD5.1 | ![]() | "WVIA" | |||||||
| 18.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.8 | 480i (w) | DD2.0 | ![]() | ) | | |||||||
| 18.9 | | | ||||||||||
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 18 (07/28/2011) Channel 17 (10/29/2012) Bitrate Allocation: Variable
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||
| |||||||||||||||||||||||