| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 21.3 | 720p | DD5.1 | ![]() | "Newswatch 16" | |||||||
| 21.4 | 480i (w) | DD2.0 | ![]() | "WNEP 2" | ||||||||
![]() | 21.6 | 720p | DD5.1 | ![]() | "WVIA" | |||||||
| 21.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.8 | 480i (w) | DD2.0 | ![]() | ) | | |||||||
| 21.9 | | | ||||||||||
![]() | 17.3 | 720p | DD5.1 | ![]() | "Newswatch 16" | |||||||
| 17.4 | 480i (w) | DD2.0 | ![]() | "WNEP 2" | ||||||||
![]() | 17.6 | 720p | DD5.1 | ![]() | "WVIA" | |||||||
| 17.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 17.8 | 480i (w) | DD2.0 | ![]() | ) | | |||||||
| 17.9 | | | ||||||||||
![]() | 18.3 | 720p | DD5.1 | ![]() | "Newswatch 16" | |||||||
| 18.4 | 480i (w) | DD2.0 | ![]() | "WNEP 2" | ||||||||
![]() | 18.6 | 720p | DD5.1 | ![]() | "WVIA" | |||||||
| 18.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.8 | 480i (w) | DD2.0 | ![]() | ) | | |||||||
| 18.9 | | | ||||||||||
| FAC-ID: 47929 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
Granted | ||||||||
| ||||||||
Granted | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 2525 (0x09DD) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 21.3 | 16-1 | WNEP-TV | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 6.75 ‑ 7.05 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 21.4 | 16-2 | WNEP2 | 2 | 0x0040 | 480i | 640x480 | 16:9 | 0x0041 | 1.7 ‑ 1.9 | 0x0041 | DD2.0 | 0x0044 | 96kbps |
| 21.6 | 44-1 | WVIA-HD | 3 | 0x0060 | 720p | 1280x720 | 16:9 | 0x0061 | 4.4 ‑ 4.65 | 0x0061 | DD5.1 | 0x0064 | 384kbps |
| 21.7 | 44-2 | PBSKids | 4 | 0x0070 | 480i | 640x480 | 16:9 | 0x0071 | 1.45 ‑ 1.7 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 21.8 | 44-3 | Create | 5 | 0x0080 | 480i | 640x480 | 16:9 | 0x0081 | 1.1 ‑ 1.3 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 21.9 | 44-4 | Xcaster | 6 | 0x0090 | 0x0091 | 0.5Mbps | 0x0091 |
| Operator: | Northeastern Pennsylvania ETA |
| Licensee: | NORTHEASTERN PENNSYLVANIA EDUCATIONAL TELEVISION ASSOCIATION |
| DTV Transition: | |
Certification : | Analog channel 44. Digital channel 41. |
Elected Round 1 : | Elected channel 41. (Approved) |
: | Channel 41. |
| Last Analog: | |
| Channel 44 |
| Call Sign History: | ||
| 00/00/0000 | WVIA | |
| 11/14/1977 | WVIA-TV | |