| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 32.3 | 1080i | DD5.1 | ![]() | "KOLD News 13" | |||||||
| 32.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 32.5 | 720p | DD2.0 | ![]() | | ||||||||
| 32.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 32.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 32.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 32.9 | 480i | DD2.0 | ![]() | | ||||||||
![]() | 13.3 | 1080i | DD5.1 | ![]() | "KOLD News 13" | |||||||
| 13.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.5 | 720p | DD2.0 | ![]() | | ||||||||
| 13.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.9 | 480i | DD2.0 | ![]() | | ||||||||
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 32 (02/05/2024) Channel 13 (02/05/2024) Bitrate Allocation: Variable
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||