| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 18.1 | 720p | DD5.1 | ![]() | "Univision 34" | |||||||
| 18.2 | 720p | DD5.1 | ![]() | | ||||||||
| 18.3 | 480i | DD2.0 | ![]() | | ||||||||
| 18.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.7 | 480i (w) | DD2.0 | | |||||||||
![]() | 35.1 | 720p | DD5.1 | ![]() | "Univision 34" | |||||||
| 35.2 | 720p | DD5.1 | ![]() | | ||||||||
| 35.3 | 480i | DD2.0 | ![]() | | ||||||||
| 35.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 35.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 35.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 35.7 | 480i (w) | DD2.0 | | |||||||||
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 18 (10/06/2021) Channel 35 (12/26/2013) Bitrate Allocation: Variable
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||