Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 20.1 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() | "WDNN 10 Dalton" ![]() | ||||
![]() | ![]() | 20.3 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 20.5 | ![]() | 480p (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 20.7 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | 20.9 | ![]() | 480p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: None Available Bitrate Allocation: Unknown
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||||
|