| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 16.3 | 720p | DD2.0 | ![]() | | ||||||||
| 16.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 16.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 16.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 16.7 | 480i (w) | DD2.0 | | |||||||||
| 16.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 16.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 16.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 16.14 | 480i (w) | DD2.0 | | |||||||||
| FAC-ID: 49264 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 16.3 | 44-01 | MeTV | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.4Mbps | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 16.4 | 44-02 | MOVIES | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.6Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 16.5 | 44-03 | HEROES | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.75Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 16.6 | 44-04 | CATCHY | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 2.1Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 16.7 | 44-05 | MeTV+ | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.4Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 16.8 | 44-06 | STORY | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 3.75Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 16.9 | 44-07 | TOONS | 9 | 0x0090 | 480i | 16:9 | 0x0091 | 0Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps | |
| 16.10 | 44-08 | WEST | 10 | 0x00a0 | 480i | 16:9 | 0x00a1 | 0Mbps | 0x00a1 | DD2.0 | 0x00a4 | 192kbps | |
| 16.14 | 44-12 | EMLW | 14 | 0x00e0 | 480i | 704x480 | 16:9 | 0x00e1 | 0Mbps | 0x00e1 | DD2.0 | 0x00e4 | 192kbps |
| Operator: | Weigel Broadcasting ![]() |
| Licensee: | KFFV-TV LLC |
| Sister: | KVOS-TV |
| DTV Transition: | |
Certification : | Analog channel 45. Digital channel 44. |
Elected Round 1 : | Elected channel 44. (Approved) |
: | Channel 44. |
| Last Analog: | |
| Channel 45 |
| Call Sign History: | ||
| 00/00/0000 | 840809KL | |
| 10/02/1989 | KHCV | |
| 09/28/2009 | KPST | |
| 11/15/2010 | KFFV | |