| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 18.2 | 1080i | DD2.0 | ![]() | "WOSU TV" | |||||||
| 18.3 | 480i (w) | DD2.0 | ![]() | "WOSU Ohio" | ||||||||
| 18.4 | 480i (w) | DD2.0 | ![]() | "WOSU Plus" | ||||||||
| 18.5 | 480i (w) | DD2.0 | ![]() | "WOSU Kids" | ||||||||
| 18.6 | 480i (w) | DD1.0 | ![]() | | ||||||||
| FAC-ID: 50138 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 18.2 | 34-1 | WOSU-D1 | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 6.3 ‑ 14.3 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 18.3 | 34-2 | WOSU-D2 | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.6 ‑ 3.3 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 18.4 | 34-3 | WOSU-D3 | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.5 ‑ 5 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 18.5 | 34-4 | WOSU-D4 | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.55 ‑ 5 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 18.6 | 34-7 | WOSU-D7 | 5 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.5 ‑ 1.05 | 0x0061 | DD1.0 | 0x0064 | 96kbps |
| Operator: | |
| Licensee: | THE OHIO STATE UNIVERSITY |
| Call Sign History: | ||
| 00/00/0000 | W47AB | |
| 04/12/2010 | W47AB-D | |
| 01/24/2011 | W43CZ-D | |
| 00/00/0000 | W43CZ-D | |