| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 34.3 | 720p | DD2.0 | ![]() | | ||||||||
| 34.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 51984 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 7,795,364) | ||||||||
| ||||||||
Granted | ||||||||
| (TVStudy TL Pop: 7,075,402) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 549 (0x0225) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 34.3 | 61-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 3.2 ‑ 12.6 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 34.4 | 61-2 | IONPlus | 2 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 0.6 ‑ 3.05 | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 34.5 | 61-3 | Laff | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 0.6 ‑ 3.05 | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 34.6 | 61-4 | DEFY | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.65 ‑ 5 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 34.7 | 61-5 | BUSTED | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 0.6 ‑ 3.35 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 34.8 | 61-6 | GameSho | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.65 ‑ 3.15 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 34.9 | 61-7 | QVC | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 0.7 ‑ 5.05 | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 34.10 | 61-8 | HSN | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 0.8 ‑ 5.05 | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | Scripps-Howard |
| Licensee: | ION TELEVISION LICENSE, LLC |
| DTV Transition: | |
Certification : | Analog channel 61. Digital channel 31. |
Elected Round 1 : | Elected channel 31. (Approved) |
: | Channel 31. |
| Last Analog: | |
| Channel 61 |
| Call Sign History: | ||
| 08/03/1983 | WDVI | W Delaware Valley Independent |
| 08/12/1985 | WBOT-TV | |
| 02/04/1986 | WTGI-TV | W Television GI (GI looks like 61) |
| 01/13/1998 | WPPX | W Philadelphia PaX |
| 06/15/2009 | WPPX-TV | W Philadelphia PaX |