| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 20.3 | 1080i | DD2.0 | ![]() | "KTVH" | |||||||
| 20.4 | 720p | DD2.0 | ![]() | | ||||||||
| 20.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 20.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 20.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 20.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 52489 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 20.3 | 12-1 | KTVH-HD | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 18.4 | DD2.0 | 0x0034 | 384kbps | ||
| 20.4 | 12-2 | MTN | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 0Mbps | DD2.0 | 0x0044 | 192kbps | ||
| 20.5 | 12-3 | BOUNCE | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 20.6 | 12-4 | CourtTV | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 20.7 | 12-5 | Mystery | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 20.8 | 12-6 | QVC | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | PHILLIPS COUNTY TV TRANSLATOR DISTRICT |
| Call Sign History: | ||
| 06/30/1988 | K20BP | |
| 03/16/1989 | K82BL | |
| 03/21/1989 | K20BP | |
| 01/18/2012 | K20BP-D | |