| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 21.12 | 720p | DD2.0 | | ||||||||
| 21.3 | 720p | DD2.0 | ![]() | | ||||||||
| 21.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 52953 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 21.3 | 29-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 4.4Mbps | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 21.4 | 29-2 | CourtTV | 2 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 1.35Mbps | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 21.6 | 29-4 | Bounce | 3 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.75Mbps | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 21.7 | 29-5 | IONPlus | 4 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.35Mbps | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 21.8 | 29-6 | BUSTED | 5 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.35Mbps | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 21.10 | 29-8 | HSN | 6 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 1.25Mbps | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| 21.11 | 29-9 | HSN2 | 7 | 0x00b0 | 480i | 720x480 | 16:9 | 0x00b1 | 1.45Mbps | 0x00b1 | DD2.0 | 0x00b4 | 128kbps |
| 21.12 | 33-2 | KCSO-HD | 8 | 0x00c0 | 720p | 1280x720 | 16:9 | 0x00c1 | 4.5Mbps | 0x00c1 | DD2.0 | 0x00c4 | 192kbps |
| Operator: | Scripps-Howard |
| Licensee: | ION TELEVISION LICENSE, LLC |
| DTV Transition: | |
Certification : | Analog channel 29. Digital channel 48. |
Elected Round 1 : | Elected channel 48. (Approved) |
: | Channel 48. |
| Last Analog: | |
| Channel 29 |
| Call Sign History: | ||
| 00/00/0000 | 820824KN | |
| 02/12/1985 | KRBJ | |
| 03/07/1985 | KCMY | |
| 01/23/1998 | KSPX | |
| 06/15/2009 | KSPX-TV | |