| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 30.1 | 720p | DD2.0 | "KXLA" | ||||||||
![]() | 30.3 | 480i | DD2.0 | ![]() | | |||||||
![]() | 30.4 | 480i | DD2.0 | ![]() | | |||||||
| 30.5 | 480i | DD2.0 | ![]() | | ||||||||
| 30.7 | 480i | DD2.0 | ![]() | | ||||||||
| 30.8 | 480i | DD2.0 | ![]() | | ||||||||
| 30.12 | 480i | DD2.0 | ![]() | | ||||||||
![]() | 30.13 | 720p | DD2.0 | "Universal Los Angeles" | ||||||||
| 30.14 | 480i | DD2.0 | ![]() | | ||||||||
| 30.15 | 480i | DD2.0 | ![]() | | ||||||||
| 30.6 | 480i | DD2.0 | ![]() | | ||||||||
![]() | 30.16 | 480i | DD2.0 | "Saigon TV" | ||||||||
| 30.17 | 480i | DD2.0 | ![]() | | ||||||||
![]() | 30.18 | 480i | DD2.0 | | ||||||||
| 30.2 | 480i | DD2.0 | ![]() | | ||||||||
| 30.11 | 480i | DD2.0 | ![]() | | ||||||||
![]() | 30.9 | 480i | DD2.0 | | ||||||||
| FAC-ID: 55083 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 30.1 | 44-01 | KXLA-DT | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 2.95Mbps | 0x0031 | DD2.0 | 0x0034 | 96kbps |
| 30.2 | 57-10 | SBTN | 2 | 0x0040 | 480i | 704x480 | 4:3 | 0x0041 | 0.85Mbps | 0x0041 | DD2.0 | 0x0044 | 96kbps |
| 30.3 | 44-03 | SKYLINK | 3 | 0x0050 | 480i | 704x480 | 4:3 | 0x0051 | 0.75Mbps | 0x0051 | DD2.0 | 0x0054 | 96kbps |
| 30.4 | 44-04 | SKY-CAN | 4 | 0x0060 | 480i | 704x480 | 4:3 | 0x0061 | 0.8Mbps | 0x0061 | DD2.0 | 0x0064 | 96kbps |
| 30.5 | 44-06 | NTD | 5 | 0x0070 | 480i | 704x480 | 4:3 | 0x0071 | 0.55Mbps | 0x0071 | DD2.0 | 0x0074 | 96kbps |
| 30.6 | 57-04 | VietSky | 6 | 0x0080 | 480i | 704x480 | 4:3 | 0x0081 | 0.85Mbps | 0x0081 | DD2.0 | 0x0084 | 96kbps |
| 30.7 | 44-07 | NTDTV | 7 | 0x0090 | 480i | 704x480 | 4:3 | 0x0091 | 0.95Mbps | 0x0091 | DD2.0 | 0x0094 | 96kbps |
| 30.8 | 44-08 | EEE TV | 8 | 0x00a0 | 480i | 704x480 | 4:3 | 0x00a1 | 0.65Mbps | 0x00a1 | DD2.0 | 0x00a4 | 96kbps |
| 30.9 | 57-15 | SBU-TV | 9 | 0x00b0 | 480i | 704x480 | 4:3 | 0x00b1 | 0.5Mbps | 0x00b1 | DD2.0 | 0x00b4 | 96kbps |
| 30.11 | 57-12 | VGMT | 10 | 0x00d0 | 480i | 704x480 | 4:3 | 0x00d1 | 1Mbps | 0x00d1 | DD2.0 | 0x00d4 | 96kbps |
| 30.12 | 44-09 | CGNTV | 11 | 0x00e0 | 480i | 704x480 | 4:3 | 0x00e1 | 0.8Mbps | 0x00e1 | DD2.0 | 0x00e4 | 96kbps |
| 30.13 | 57-01 | KJLA | 12 | 0x00f0 | 720p | 1280x720 | 16:9 | 0x00f1 | 2.45Mbps | 0x00f1 | DD2.0 | 0x00f4 | 96kbps |
| 30.14 | 57-02 | VFACE | 13 | 0x0100 | 480i | 704x480 | 4:3 | 0x0101 | 1Mbps | 0x0101 | DD2.0 | 0x0104 | 96kbps |
| 30.15 | 57-03 | VNA | 14 | 0x0110 | 480i | 704x480 | 4:3 | 0x0111 | 0.75Mbps | 0x0111 | DD2.0 | 0x0114 | 96kbps |
| 30.16 | 57-05 | STV | 15 | 0x0120 | 480i | 704x480 | 4:3 | 0x0121 | 0.9Mbps | 0x0121 | DD2.0 | 0x0124 | 96kbps |
| 30.17 | 57-06 | VBS | 16 | 0x0130 | 480i | 704x480 | 4:3 | 0x0131 | 0.55Mbps | 0x0131 | DD2.0 | 0x0134 | 96kbps |
| 30.18 | 57-09 | ZWTV | 17 | 0x0140 | 480i | 704x480 | 4:3 | 0x0141 | 0.6Mbps | 0x0141 | DD2.0 | 0x0144 | 96kbps |
| Operator: | Ulloa Family |
| Licensee: | RANCHO PALOS VERDES BROADCASTERS, INC. |
| Sisters: | KSGA-LD, KIMG-LD, KSMV-LD, KVMD, KJLA |
| DTV Transition: | |
Certification : | Analog channel 44. Digital channel 51. |
Elected Round 1 : | Elected channel 51. (Approved) |
: | Channel 51. |
| Last Analog: | |
| Channel 44 |
| Call Sign History: | ||
| 00/00/0000 | 830325KG | |
| 07/28/1986 | KRPA | K Rancho PAlos Verdes |
| 02/12/1999 | DKRPA | K Rancho PAlos Verdes |
| 02/12/1999 | KRPA | K Rancho PAlos Verdes |
| 08/08/2001 | KXLA | K X Los Angeles |
| (05/02/2025) | KXLA | |