| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 14.3 | 1080i | DD5.1 | ![]() | "KAMR NBC 4" | |||||||
| 14.4 | 1080i | DD2.0 | ![]() | "My Amarillo TV" | ||||||||
| 14.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 55389 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| TSID: | Assigned | Observed |
| 2743 (0x0AB7) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 14.3 | 04-1 | KAMR-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 6.6 ‑ 8.45 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 14.4 | 04-2 | KCPN-HD | 2 | 0x0040 | 1080i | 1920x1080 | 16:9 | 0x0041 | 5.85 ‑ 7.15 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 14.5 | 04-3 | Laff | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.35 ‑ 2.1 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 14.6 | 04-4 | Ant TV | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.1 ‑ 1.75 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| Operator: | |
| Licensee: | RED RIVER VALLEY TRANSLATOR TV ASSN. |
| Call Sign History: | ||
| 00/00/0000 | K70DA | |
| 04/13/1989 | K46CN | |
| 08/11/2010 | K46CN-D | |
| 00/00/0000 | K46CN-D | |