| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 25.3 | 720p | DD2.0 | ![]() | "Pioneer PBS" | |||||||
| 25.4 | 480i (w) | DD2.0 | ![]() | "Pioneer Create" | ||||||||
| 25.5 | 480i (w) | DD2.0 | ![]() | "Pioneer MN" | ||||||||
| 25.6 | 480i (w) | DD2.0 | ![]() | "Pioneer World" | ||||||||
| 25.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 55451 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| TSID: | Assigned | Observed |
| 1563 (0x061B) |
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 25.3 | 10-1 | KWCM-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 7.2 ‑ 9.55 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 25.4 | 10-2 | KWCM-CR | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.25 ‑ 1.55 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 25.5 | 10-3 | KWCM-MN | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1 ‑ 2.3 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 25.6 | 10-4 | KWCM-WD | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.8 ‑ 2.05 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 25.7 | 10-5 | KWCM-KD | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.15 ‑ 3 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 25.8 | 10-6 | KWCMFNX | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.5 ‑ 1.8 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | REDWOOD TV IMPROVEMENT CORPORATION |
| Call Sign History: | ||
| 11/30/1989 | K34DB | |
| 07/24/1991 | DK34DB | |
| 08/14/1991 | K34DB | |
| 01/17/2002 | K54GH | |
| 07/08/2005 | K25II | |
| 06/06/2012 | K25II-D | |
| (03/19/2024) | K25II-D | |
| (03/28/2024) | K25II-D | |