| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 22.3 | 1080i | DD5.1 | ![]() | "KARE 11" | |||||||
| 22.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.9 | 480i (w) | DD2.0 | | |||||||||
| 22.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 55452 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 22.3 | 11-1 | KARE-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 7.45Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 22.4 | 11-2 | Quest | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 2.1Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 22.5 | 11-3 | Crime | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.6Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 22.6 | 11-4 | SHOP LC | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 22.7 | 11-5 | NEST | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.1Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 22.8 | 23-05 | REWIND | 8 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.95Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 22.9 | 11-7 | CONFESS | 6 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 1.45Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 22.10 | 11-8 | HSN | 7 | 0x0100 | 480i | 704x480 | 16:9 | 0x0101 | 1.05Mbps | 0x0101 | DD2.0 | 0x0104 | 192kbps |
| Operator: | |
| Licensee: | REDWOOD TV IMPROVEMENT CORPORATION |
| Call Sign History: | ||
| 00/00/0000 | K58AS | |
| 09/02/2011 | K22KU | |
| 06/06/2012 | K22KU-D | |