| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 28.3 | 720p | DD2.0 | ![]() | | ||||||||
| 28.4 | 720p | DD2.0 | ![]() | | ||||||||
| 28.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 28.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 28.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 28.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 28.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 28.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 57221 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 28.3 | 46-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 4.45Mbps | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 28.4 | 46-2 | Bounce | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 6.4Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 28.5 | 46-3 | Laff | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 0.85Mbps | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 28.6 | 46-4 | IONPlus | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.4Mbps | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 28.7 | 46-5 | BUSTED | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.3Mbps | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 28.8 | 46-6 | GameSho | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.85Mbps | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 28.9 | 46-7 | QVC | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 1.25Mbps | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 28.10 | 46-8 | HSN | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 1Mbps | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | Scripps-Howard |
| Licensee: | ION MEDIA LICENSE COMPANY, LLC |
| DTV Transition: | |
Certification : | Analog channel 46. Digital channel 47. |
Elected Round 1 : | Elected channel 47. (Approved) |
: | Channel 47. |
| Last Analog: | |
| Channel 46 |
| Call Sign History: | ||
| 08/13/1987 | WVCL | |
| 06/01/1989 | WHSQ | |
| 07/25/1989 | WHSL | |
| 01/17/2003 | WRBU | |