| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 22.3 | 720p | DD2.0 | ![]() | | ||||||||
| 22.4 | 720p | DD2.0 | ![]() | | ||||||||
| 22.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 5801 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 22.3 | 22-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 4.9Mbps | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 22.4 | 22-2 | Bounce | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 5Mbps | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 22.5 | 22-3 | Laff | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 0.85Mbps | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 22.6 | 22-4 | IONPlus | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.7Mbps | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 22.7 | 22-5 | BUSTED | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.75Mbps | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 22.8 | 22-6 | GameSho | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.5Mbps | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 22.9 | 22-7 | QVC | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 0.95Mbps | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 22.10 | 22-8 | HSN | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 0.75Mbps | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | Scripps-Howard |
| Licensee: | ION TELEVISION LICENSE, LLC |
| DTV Transition: | |
Certification : | Analog channel 22. Digital channel 4. |
Elected Round 1 : | Elected channel 22. (Approved) |
: | Channel 22. |
| Last Analog: | |
| Channel 22 |
| Call Sign History: | ||
| 10/01/1986 | KWVT | |
| 09/17/1987 | KHSP | |
| 04/21/1988 | KBSP-TV | |
| 07/01/1998 | KPXG | |
| 06/15/2009 | KPXG-TV | |