| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 24.3 | 720p | DD5.1 | ![]() | "Today's ABC 6" | |||||||
| 24.4 | 720p | DD2.0 | "Boise 6" | |||||||||
| 24.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 24.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 24.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 24.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 59255 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 843,524) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 973 (0x03CD) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 24.3 | 06-1 | KIVI-DT | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.8Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 24.4 | 06-2 | Boise6 | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 4.65Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 24.5 | 06-3 | MYSTERY | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.35Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 24.6 | 06-4 | Bounce | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.9Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 24.7 | 06-5 | LAFF | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 2.25Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 24.8 | 06-6 | getTV | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.35Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | Scripps-Howard |
| Licensee: | SCRIPPS BROADCASTING HOLDINGS LLC |
| DTV Transition: | |
Certification : | Analog channel 6. Digital channel 24. |
Elected Round 1 : | Elected channel 24. (Approved) |
: | Channel 24. |
| Last Analog: | |
| Channel 6 |
| Call Sign History: | ||
| 00/00/0000 | KIVI | |
| 00/00/0000 | KIVI-TV | |
| 09/23/1998 | KIVI | |
| 06/19/2009 | KIVI-TV | |
| Call Sign | Ch | Location | TSReader Data |
| K32KO-D | 32 | GARDEN VALLEY, ID | |
| K03ET-D | 3 | TERRACE LAKES, ID | |
| K22OY-D | 22 | MCDERMITT, NV |