| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 14.3 | 720p | DD2.0 | ![]() | | |||||||
| 14.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.12 | 480i (w) | DD2.0 | | |||||||||
| FAC-ID: 59494 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 14.3 | 08-01 | MeTV | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 3.95 ‑ 8.05 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 14.4 | 08-02 | CATCHY | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.8 ‑ 3.5 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 14.5 | 08-03 | START | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.8 ‑ 3.5 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 14.6 | 08-04 | HEROES | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.8 ‑ 3.25 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 14.7 | 08-05 | WEST | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.8 ‑ 2.95 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 14.8 | 08-06 | STORY | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.8 ‑ 3.5 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 14.9 | 08-07 | MOVIES | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 0.8 ‑ 3.2 | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 14.10 | 08-08 | TOONS | 9 | 0x00a0 | 480i | 704x480 | 16:9 | 0x00a1 | 0.8 ‑ 3.55 | 0x00a1 | DD2.0 | 0x00a4 | 192kbps |
| 14.11 | 08-09 | DABL | 10 | 0x00b0 | 480i | 16:9 | 0x00b1 | 0Mbps | 0x00b1 | DD2.0 | 0x00b4 | 192kbps | |
| 14.12 | 08-10 | MeTV+ | 10 | 0x00c0 | 480i | 16:9 | 0x00c1 | 0Mbps | 0x00c1 | DD2.0 | 0x00c4 | 192kbps |
| Operator: | Weigel Broadcasting ![]() |
| Licensee: | KCSG-TV LLC |
| DTV Transition: | |
Certification : | Analog channel 4. Digital channel 14. |
Elected Round 1 : | Elected channel 14. (Approved) |
: | Channel 14. |
| Last Analog: | |
| Channel 4 |
| Call Sign History: | ||
| 00/00/0000 | 831110KJ | |
| 11/07/1984 | KCCZ | |
| 11/12/1993 | KSGI-TV | |
| 02/16/1998 | KXIV | |
| 05/15/1998 | KCSG | |
| 03/13/2014 | KFAM | |
| 03/13/2014 | KCSG | |
| (11/16/2022) | KCSG | |
| (12/02/2022) | KCSG | |
| (12/12/2022) | KCSG | |
| (01/19/2023) | KCSG | |
| Call Sign | Ch | Location | TSReader Data |
| KCSG-LD | 18 | SALT LAKE CITY, UT | HTML Export (05/03/2025) |
| K10RX-D | 10 | ARROWHEAD, NV | HTML Export (10/17/2014) |
| K16DS-D | 16 | ST. GEORGE, UT | HTML Export (10/23/2015) |
| K22MH-D | 22 | LOGAN, UT | |
| K08QL-D | 8 | LOGAN, UT | HTML Export (02/25/2013) |
| K36IQ-D | 36 | VERNAL, ETC., UT | |
| K15MJ-D | 15 | CORTEZ, ETC, CO | HTML Export (09/28/2010) |
| K17HX-D | 17 | MINERSVILLE, UT | |
| K36KI-D | 36 | FILLMORE, ETC., UT | HTML Export (01/31/2023) |
| K25PF-D | 25 | DELTA, OAK CITY, ETC, UT | HTML Export (03/31/2022) |
| K16MT-D | 16 | LEAMINGTON, UT | HTML Export (08/09/2022) |
| K32NB-D | 32 | BEAVER ETC., UT | |
| K30PI-D | 30 | GARRISON, UT | HTML Export (08/09/2022) |
| K22NF-D | 22 | ORANGEVILLE, UT | |
| K32JI-D | 32 | EMERY, UT | |
| K13AAO-D | 13 | HELPER, UT | |
| K31QE-D | 31 | KANARRAVILLE ETC., UT | |
| K25PH-D | 25 | ROOSEVELT, UT | |
| K29MW-D | 29 | DUCHESNE, UT | |
| K16MX-D | 16 | MYTON, UT | |
| K35NO-D | 35 | BLANDING/MONTICELLO, UT | HTML Export (06/13/2024) |
| K25PD-D | 25 | PAROWAN, ENOCH, PARA, UT | HTML Export (01/30/2011) |
| K27KC-D | 27 | FERRON, UT | |
| K27KE-D | 27 | HUNTINGTON, UT |