| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 5.1 | 720p | DD2.0 | ![]() | | |||||||
| 5.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 5.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 5.4 | 480i (w) | DD2.0 | | |||||||||
| 5.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 5.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 5.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 5.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 5.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 5.10 | 480i (w) | DD2.0 | | |||||||||
| 5.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 5.12 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 60571 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
Granted | ||||||||
| ||||||||
Pending | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 5.1 | 68-01 | COZI TV | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 2.75 ‑ 4.25 | 0x0031 | DD2.0 | 0x0034 | 128kbps |
| 5.2 | 68-02 | MOVIES | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.05 ‑ 1.35 | DD2.0 | 0x0044 | 192kbps | |
| 5.3 | 68-03 | Quest | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.35 ‑ 1.5 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 5.4 | 68-04 | WIWN 4 | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.95 ‑ 1.35 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 5.5 | 68-05 | Oxygen | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.85 ‑ 1.5 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 5.6 | 68-06 | ROAR | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1 ‑ 1.05 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 5.7 | 68-07 | DABL | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 1.1 ‑ 1.2 | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 5.8 | 68-08 | SBN | 8 | 0x00a0 | 480i | 704x480 | 16:9 | 0x00a1 | 1 ‑ 1.15 | 0x00a1 | DD2.0 | 0x00a4 | 192kbps |
| 5.9 | 68-09 | SBN | 9 | 0x00b0 | 480i | 704x480 | 16:9 | 0x00b1 | 1 ‑ 1.45 | 0x00b1 | DD2.0 | 0x00b4 | 192kbps |
| 5.10 | 68-10 | WIWN 10 | 10 | 0x00c0 | 480i | 704x480 | 16:9 | 0x00c1 | 1.05 ‑ 1.45 | 0x00c1 | DD2.0 | 0x00c4 | 192kbps |
| 5.11 | 68-11 | RVTV | 11 | 0x00d0 | 480i | 704x480 | 16:9 | 0x00d1 | 1.1 ‑ 1.5 | 0x00d1 | DD2.0 | 0x00d4 | 192kbps |
| 5.12 | 68-12 | SBN_ESP | 12 | 0x00ea | 480i | 704x480 | 16:9 | 0x00eb | 0.9 ‑ 1.55 | 0x00eb | DD2.0 | 0x00ee | 192kbps |
| Operator: | Family Worship Center |
| Licensee: | Family Worship Center Church, Inc. |
| DTV Transition: | |
Certification : | Analog channel 68. Digital channel 44. |
Elected Round 1 : | Elected channel 44. (Approved) |
: | Channel 44. |
| Petitioned For | Channel 5 (1161' 25 kW DA), which was approved: 09-115 ![]() |
| Last Analog: | |
| Channel 68 |
| Call Sign History: | ||
| 00/00/0000 | 870610KN | |
| 10/02/1989 | WYDI | |
| 08/02/1991 | WMMF-TV | |
| 10/19/2004 | WWAZ-TV | W Wisconsin AZteca |
| 08/13/2012 | WIWN | WIsconsin WeatherNation |