| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 32.3 | ![]() | "6 TV" | |||||||||
![]() | 32.4 | ![]() | | |||||||||
![]() | 32.5 | "Univision SW Florida" | ||||||||||
![]() | 32.6 | "93.7 Trump Country" | ||||||||||
![]() | 32.7 | "94.5 The Arrow" | ||||||||||
![]() | 32.8 | "96.9 WINK-FM" | ||||||||||
![]() | 32.9 | "Fly 98.5" | ||||||||||
![]() | 32.11 | "Wave 101.1" | ||||||||||
![]() | 32.12 | "92.5 Right All Along" | ||||||||||
| FAC-ID: 61504 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 2,003,650) | ||||||||
| ||||||||
Granted | ||||||||
| (TVStudy TL Pop: 1,604,934) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 651 (0x028B) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 32.3 | 46-01 | WXCW HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 8.25Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 32.4 | 46-02 | ETV HD | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 2.55Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 32.5 | 46-03 | WUVF | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 3.25Mbps | 0x0051 | DD2.0 | 0x0054 | 96kbps |
| 32.6 | 46-04 | 93.7 | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.5Mbps | 0x0061 | DD2.0 | 0x0064 | 96kbps |
| 32.7 | 46-05 | 94.5 | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.5Mbps | 0x0071 | DD2.0 | 0x0074 | 96kbps |
| 32.8 | 46-06 | 96.9 | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.5Mbps | 0x0081 | DD2.0 | 0x0084 | 96kbps |
| 32.9 | 46-07 | 98.5 | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 0.5Mbps | 0x0091 | DD2.0 | 0x0094 | 96kbps |
| 32.11 | 46-09 | 101.1 | 8 | 0x00b0 | 480i | 720x480 | 16:9 | 0x00b1 | 0.5Mbps | 0x00b1 | DD2.0 | 0x00b4 | 96kbps |
| 32.12 | 46-10 | 92.5 | 9 | 0x00c0 | 480i | 704x480 | 16:9 | 0x00c1 | 0.5Mbps | 0x00c1 | DD2.0 | 0x00c4 | 96kbps |
| Operator: | Sun Broadcasting ![]() |
| Licensee: | SUN BROADCASTING, INC. |
| Sisters: | WUVF-LD, WINK-TV, WANA-LD, WLZE-LD |
| DTV Transition: | |
Certification : | Analog channel 46. Digital channel 45. |
Elected Round 1 : | Elected channel 45. (Approved) |
: | Channel 45. |
| Last Analog: | |
| Channel 46 |
| Call Sign History: | ||
| 00/00/0000 | 850315KF | |
| 08/14/1986 | WNPL | |
| 09/10/1986 | WNPL-TV | |
| 06/30/1995 | WTVK | |
| 03/02/2007 | WXCW | |