| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Hours | Nickname | Notes | |||||
![]() | 22.3 | 1080i | DD2.0 | ![]() | "Idaho PTV" | ||||||||
| 22.4 | 1080i | DD2.0 | ![]() | "Idaho PTV Plus" | |||||||||
| 22.5 | 480i (w) | DD2.0 | ![]() | "Idaho PTV Learn" | |||||||||
| 22.5 | 480i (w) | DD2.0 | "Idaho PTV Learn" | ||||||||||
| 22.6 | 480i (w) | DD2.0 | ![]() | | |||||||||
| 22.11 | 480i (w) | DD2.0 | ![]() | | |||||||||
| FAC-ID: 62454 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 22.3 | 12-1 | IDPTVHD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 3.4 ‑ 6.75 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 22.4 | 12-2 | Plus | 2 | 0x0040 | 1080i | 1920x1080 | 16:9 | 0x0041 | 5.55 ‑ 7.55 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 22.5 | 12-3 | Create | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.35 ‑ 1.7 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 22.6 | 12-4 | World | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.1 ‑ 2.65 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 22.11 | 12-5 | Kids | 5 | 0x00b0 | 480i | 704x480 | 16:9 | 0x00b1 | 1.15 ‑ 1.9 | 0x00b1 | DD2.0 | 0x00b4 | 192kbps |
| Operator: | |
| Licensee: | STATE BOARD OF EDUCATION, State of Idaho |
| Call Sign History: | ||
| 00/00/0000 | 790202II | |
| 09/24/1979 | K05GP | |
| 00/00/0000 | K64CM | |
| 11/09/1999 | K43GE | |
| 11/22/1999 | K43GE | |
| 11/22/1999 | K64CM | |
| 02/02/2001 | K43GE | |
| 07/25/2011 | K43GE-D | |
| 00/00/0000 | K43GE-D | |