| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 36.3 | 720p | DD2.0 | ![]() | | ||||||||
| 36.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 36.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 64352 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 36.3 | 56-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 7.25Mbps | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 36.4 | 56-2 | CourtTV | 2 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 3.7Mbps | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 36.5 | 56-3 | Grit | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.15Mbps | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 36.6 | 56-4 | Mystery | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.05Mbps | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 36.7 | 56-5 | IONPlus | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.2Mbps | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 36.8 | 56-6 | BUSTED | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.75Mbps | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 36.9 | 56-7 | GameSho | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 1.5Mbps | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 36.10 | 56-8 | HSN | 10 | 0x00a0 | 480i | 16:9 | 0x00a1 | 0Mbps | 0x00a1 | DD2.0 | 0x00a4 | 192kbps | |
| 36.11 | 56-9 | QVC | 9 | 0x00b0 | 480i | 720x480 | 16:9 | 0x00b1 | 0Mbps | 0x00b1 | DD2.0 | 0x00b4 | 128kbps |
| Operator: | Scripps-Howard |
| Licensee: | ION TELEVISION LICENSE, LLC |
| DTV Transition: | |
Certification : | Analog channel 56. |
Elected Round 2 : | Elected channel 15 with fallback to channel 9. |
: | Channel 15. |
| Last Analog: | |
| Channel 56 |
| Call Sign History: | ||
| 00/00/0000 | 941020KH | |
| 08/01/1997 | WAUP | |
| 08/10/1998 | WSPX-TV | |