| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 33.1 | 1080i | DD5.1 | ![]() | "Channel 2" | |||||||
| 33.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 64547 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 2129 (0x0851) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 33.1 | 02-1 | WGRZ-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 7Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 33.2 | 02-2 | Antenna | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.5Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 33.3 | 02-3 | Crime | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 2.2Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 33.4 | 02-4 | Quest | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 2.5Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 33.5 | 49-3 | Comet | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.55Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 33.6 | 02-5 | NOSEY | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 2.3Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | Tegna |
| Licensee: | MULTIMEDIA ENTERTAINMENT, LLC |
| DTV Transition: | |
Certification : | Analog channel 2. Digital channel 33. |
Elected Round 1 : | Elected channel 33. (Approved) |
: | Channel 33. |
| Last Analog: | |
| Channel 2 |
| Call Sign History: | ||
| 05/29/1981 | WGR-TV | |
| 05/01/1983 | WGRZ-TV | |
| 06/16/2009 | WGRZ | |
| (01/28/2025) | WGRZ | |
| (05/15/2025) | WGRZ | |