| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 22.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 22.3 | 1080i | DD5.1 | ![]() | "Noticiero 47" | |||||||
| 22.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.5 | 480i (w) | DD2.0 | | |||||||||
| 22.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 64984 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
Granted | ||||||||
Granted | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 2847 (0x0B1F) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 22.3 | 47-1 | KTMD-HD | 3 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 2 ‑ 11.75 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 22.4 | 47-2 | EXITOS | 4 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.95 ‑ 6 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 22.5 | 47-3 | CRIMES | 5 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.5 ‑ 4 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 22.6 | 47-4 | COZI | 6 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.25 ‑ 4 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 22.7 | 47-5 | OXYGEN | 7 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.7 ‑ 4 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 22.8 | 39-5 | Rewind | 8 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.75 ‑ 3.5 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | NBC |
| Licensee: | NBC TELEMUNDO LICENSE LLC |
| DTV Transition: | |
Certification : | Analog channel 47. Digital channel 48. |
Elected Round 1 : | Negotiated for channel 48 with fallback to channel 48 if agreement was disapproved. (Approved) |
: | Channel 48. |
| Last Analog: | |
| Channel 47 |
| Call Sign History: | ||
| 00/00/0000 | 780907KF | |
| 12/03/1987 | KTMD | K TeleMunDo |