| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 17.1 | 1080i | DD5.1 | ![]() | "KCRA 3 HD" | |||||||
| 17.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 17.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 17.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 17.4 | 1080i | DD5.1 | ![]() | "CW on My 58" | |||||||
| 17.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 65120 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 17.1 | 03-1 | KCRA-TV | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 5.3 ‑ 6 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 17.2 | 03-2 | Me-TV | 2 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 0.9 ‑ 1.3 | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 17.3 | 03-3 | KCRA-3 | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.25 ‑ 2.5 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 17.4 | 58-1 | KQCA | 4 | 0x0060 | 1080i | 1920x1080 | 16:9 | 0x0061 | 3.8 ‑ 6.05 | 0x0061 | DD5.1 | 0x0064 | 384kbps |
| 17.5 | 58-2 | H and I | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.05 ‑ 2.4 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 17.6 | 03-4 | KCRA-4 | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.5 ‑ 1.1 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| Operator: | |
| Licensee: | TELEVISION IMPROVEMENT ASSOCIATION |
| Call Sign History: | ||
| 00/00/0000 | 830214RR | |
| 07/29/1988 | K17CG | |
| 05/11/2012 | K17CG-D | |
| 00/00/0000 | K17CG-D | |
| 00/00/0000 | DK17CG-D | |
| (12/02/2022) | K17CG-D | |
| 12/02/2022 | K17CG-D | |
| (12/21/2022) | DK17CG-D | |
| 12/21/2022 | K17CG-D | |