| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 7.1 | 1080i | DD2.0 | ![]() | "KPAX 8" | |||||||
| 7.2 | 720p | DD2.0 | ![]() | | ||||||||
| 7.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 7.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 7.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 7.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 66964 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 7.1 | 08-1 | KPAX | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 9.8 ‑ 10.75 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 7.2 | 08-2 | MTN | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 2.95 ‑ 4.25 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 7.3 | 08-3 | GRIT-TV | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.2 ‑ 1.55 | 0x0051 | DD2.0 | 0x0054 | 384kbps |
| 7.4 | 08-4 | ION TV | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.65 ‑ 2.05 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 7.5 | 08-5 | CourtTV | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 7.6 | 08-6 | BUSTED | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | THOMPSON FALLS TV DISTRICT |
| Call Sign History: | ||
| 00/00/0000 | K07FL | |
| 10/15/2004 | DK07FL | |
| 09/12/2006 | K07FL | |
| 06/16/2009 | K07FL-D | |