| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 17.3 | 1080i | DD5.1 | ![]() | "Channel 3" | |||||||
| 17.4 | 720p | DD2.0 | ![]() | | ||||||||
| 17.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 17.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 17.7 | 720p | DD2.0 | ![]() | "My LVTV" | |||||||
| FAC-ID: 67422 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 17.3 | 03-1 | NBC3 | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 4.6 ‑ 7.05 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 17.4 | 03-2 | Estrell | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 3.6 ‑ 6.1 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 17.5 | 03-3 | Charge! | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.65 ‑ 1.4 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 17.6 | 03-4 | Comet | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.9 ‑ 2.55 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 17.7 | 33-2 | My_LVTV | 5 | 0x0070 | 720p | 1280x720 | 16:9 | 0x0071 | 2.6 ‑ 5.15 | 0x0071 | DD2.0 | 0x0074 | 384kbps |
| Operator: | |
| Licensee: | TOWN OF PAHRUMP |
| Call Sign History: | ||
| 00/00/0000 | JA0702MQ | |
| 01/04/1989 | K17CL | |
| 05/15/2012 | K17CL-D | |