| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 7.3 | 720p | DD2.0 | ![]() | "NewsChannel 5" | |||||||
| 7.4 | 720p | DD2.0 | ![]() | | ||||||||
| 7.5 | 720p | DD2.0 | "SWX Right Now" | |||||||||
| FAC-ID: 67458 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| TSID: | Assigned | Observed |
| None |
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 7.3 | 21-1 | KHBBABC | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 7.1 ‑ 10.55 | DD2.0 | 0x0034 | 192kbps | ||
| 7.4 | 21-2 | KHBBFOX | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 7.45 ‑ 11.3 | DD2.0 | 0x0044 | 192kbps | ||
| 7.5 | 21-3 | KHBBSWX | 5 | 0x0050 | 720p | 1280x720 | 16:9 | 0x0051 | 0Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| Operator: | |
| Licensee: | TOWNSEND TV DISTRICT |
| Call Sign History: | ||
| 00/00/0000 | K07EJ | |
| 06/11/2008 | DK07EJ | |
| 01/29/2009 | K07EJ | |
| 07/28/2009 | K07EJ-D | |