| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 13.1 | 1080i | DD2.0 | "KXLF 4" | ||||||||
| 13.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.5 | 480i (w) | DD2.0 | ![]() | | (Soon) | |||||||
| 13.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 67459 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 13.1 | 09-1 | KXLH | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 18.4 | DD2.0 | 0x0034 | 192kbps | ||
| 13.2 | 09-2 | Grit TV | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 13.3 | 09-3 | LAFF | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 13.4 | 09-4 | ION | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 13.5 | 09-5 | ION+ | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 13.6 | 09-6 | HSN | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | TOWNSEND TV DISTRICT |
| Call Sign History: | ||
| 00/00/0000 | K13KH | |
| 06/11/2008 | DK13KH | |
| 01/29/2009 | K13KH | |
| 08/18/2009 | K13KH-D | |