| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 14.3 | 720p | DD2.0 | ![]() | | ||||||||
| 14.4 | 720p | DD2.0 | ![]() | | ||||||||
| 14.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 67602 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 14.3 | 56-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 1.85 ‑ 7.6 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 14.4 | 56-2 | Bounce | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 2.75 ‑ 11.85 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 14.5 | 56-3 | Grit | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 0.5 ‑ 2.65 | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 14.6 | 56-4 | IONPlus | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.3 ‑ 3.15 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 14.7 | 56-5 | BUSTED | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 0.8 ‑ 4.6 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 14.8 | 56-6 | GameSho | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.3 ‑ 3 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 14.9 | 56-7 | QVC | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 0.3 ‑ 4 | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 14.10 | 56-8 | HSN | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 0.6 ‑ 5.05 | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | Scripps-Howard |
| Licensee: | ION TELEVISION LICENSE, LLC |
| DTV Transition: | |
Certification : | Analog channel 56. Digital channel 48. |
Elected Round 1 : | Elected channel 48. (Approved) |
: | Channel 48. |
| Last Analog: | |
| Channel 56 |
| Call Sign History: | ||
| 12/06/1982 | WSCT | |
| 08/30/1985 | WAYK | |
| 05/01/1992 | WIRB | |
| 02/13/1998 | WOPX | |
| 06/15/2009 | WOPX-TV | |