| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 10.1 | 720p | DD5.1 | ![]() | "KXLY ABC 4 HD" | |||||||
![]() | 10.2 | 720p | DD2.0 | ![]() | | |||||||
| 10.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 10.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 10.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 10.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 10.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 69513 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
Pending | |||||||
| TSID: | Assigned | Observed |
| 3137 (0x0C41) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 10.1 | 04-1 | KXLY-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 3.95 ‑ 10.7 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 10.2 | 04-2 | KXLY4.2 | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 3.3 ‑ 7.65 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 10.3 | 04-3 | KXLY4.3 | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.7 ‑ 2.85 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 10.4 | 04-4 | KXLY4.4 | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.6 ‑ 1.6 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 10.5 | 04-5 | KXLY4.5 | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.6 ‑ 1.65 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 10.6 | 04-6 | KXLY4.6 | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.7 ‑ 1.6 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 10.7 | 04-7 | KXLY4.7 | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 0.5 ‑ 1.4 | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| Operator: | |
| Licensee: | UPPER WENATCHEE VALLEY TV ASSOCIATION INC |
| Call Sign History: | ||
| 00/00/0000 | K11KZ | |
| 07/31/1979 | K10LG | |
| 07/17/2012 | K10LG-D | |
| (07/26/2024) | K10LG-D | |
| (06/25/2025) | K10LG-D | |
| (07/11/2025) | K10LG-D | |