Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 36.5004 | ![]() | 1080p![]() | DD5.1 ![]() | ![]() | ![]() | "WCIA 3" ![]() | ![]() | |||
![]() ![]() | ![]() | 36.5003 | ![]() | 720p![]() | Atmos ![]() | ![]() | ![]() | "ABC 15" ![]() | ![]() | |||
![]() ![]() | ![]() | 36.5005 | ![]() | 1080p![]() | DD5.1 ![]() | ![]() | ![]() | "CW 23" ![]() | ![]() | |||
![]() ![]() | ![]() | 36.5001 | ![]() | 720p![]() | Atmos ![]() | ![]() | ![]() | "Fox 55/27 Illinois" ![]() | ![]() | |||
![]() | ![]() | 36.5006 | ![]() | 1080p![]() | DD1.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 36.5008 | ![]() | 1080p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 36.5009 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 36.5010 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (01/05/2021) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||
|