| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 33.1 | 720p | DD5.1 | ![]() | "WHSV-TV 3" | |||||||
| 33.2 | 1080i | DD5.1 | ![]() | | ||||||||
| 33.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 33.5 | 480p (w) | DD5.1 | "CBS the V" | ||||||||
| 33.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 69754 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 33.1 | 03-1 | ABC-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 2 ‑ 10.25 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 33.2 | 03-2 | NBC-HD | 2 | 0x0040 | 1080i | 1920x1080 | 16:9 | 0x0041 | 2.45 ‑ 11.5 | 0x0041 | DD5.1 | 0x0044 | 384kbps |
| 33.3 | 03-3 | ION-SD | 3 | 0x0050 | 480i | 640x480 | 16:9 | 0x0051 | 0.5 ‑ 6.8 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 33.4 | 03-4 | MeTV-SD | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.75 ‑ 8 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 33.5 | 03-5 | CBS-SD | 5 | 0x0070 | 480p | 704x480 | 16:9 | 0x0071 | 0.5 ‑ 4.05 | 0x0071 | DD5.1 | 0x0074 | 384kbps |
| 33.6 | 03-6 | Outlaw | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.55 ‑ 7.25 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | VALLEY TV COOPERATIVE, INC. |
| Call Sign History: | ||
| 00/00/0000 | 891205NH | |
| 11/02/1990 | W40AS | |
| 07/05/2012 | W40AS-D | |
| 00/00/0000 | W40AS-D | |