| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 27.1 | 1080i | DD5.1 | ![]() | "WUSA 9" | |||||||
| 27.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.6 | 720p | DD2.0 | ![]() | | (WJAL) | |||||||
| 27.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 69755 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 27.1 | 09-1 | WUSA-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 2.55 ‑ 7.2 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 27.2 | 09-2 | Crime | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.55 ‑ 3.3 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 27.3 | 09-3 | Quest | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.05 ‑ 6.05 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 27.4 | 09-4 | NEST | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.8 ‑ 3.95 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 27.5 | 09-5 | QVC | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.15 ‑ 3.6 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 27.6 | 68-1 | AltaVsn | 5 | 0x0070 | 720p | 1280x720 | 16:9 | 0x0071 | 3.2 ‑ 4.75 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 27.7 | 68-2 | DEFY | 7 | 0x0090 | 480i | 16:9 | 0x0091 | 0Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| Operator: | |
| Licensee: | VALLEY TV COOPERATIVE, INCORPORATED |
| Call Sign History: | ||
| 00/00/0000 | W70AE | |
| 05/31/1989 | W50BD | |
| 07/05/2012 | W50BD-D | |
| 00/00/0000 | W50BD-D | |