| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 24.3 | 720p | DD5.1 | ![]() | "Fox 5" | |||||||
| 24.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 24.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 24.4 | 720p | DD5.1 | ![]() | "Fox 5 Plus" | |||||||
| 24.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 24.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 24.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 69763 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 24.3 | 05-1 | WTTG-DT | 3 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.95 ‑ 12.1 | 0x0031 | DD5.1 | 0x0034 | 448kbps |
| 24.4 | 20-1 | WDCA | 4 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 1.3 ‑ 7.85 | 0x0041 | DD5.1 | 0x0044 | 448kbps |
| 24.5 | 05-2 | BUZZR | 5 | 0x0050 | 480i | 640x480 | 16:9 | 0x0051 | 0.3 ‑ 3.1 | 0x0051 | DD2.0 | 0x0054 | 96kbps |
| 24.6 | 05-3 | START | 6 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.3 ‑ 2.8 | 0x0061 | DD2.0 | 0x0064 | 96kbps |
| 24.7 | 20-2 | MOVIES | 7 | 0x0070 | 480i | 640x480 | 16:9 | 0x0071 | 0.3 ‑ 3 | 0x0071 | DD2.0 | 0x0074 | 96kbps |
| 24.8 | 20-3 | HEROES | 8 | 0x0080 | 480i | 640x480 | 16:9 | 0x0081 | 0.3 ‑ 2.45 | 0x0081 | DD2.0 | 0x0084 | 96kbps |
| 24.9 | 20-4 | FOXWX | 9 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 0.3 ‑ 3 | 0x0091 | DD2.0 | 0x0094 | 96kbps |
| Operator: | |
| Licensee: | VALLEY TV COOPERATIVE, INC. |
| Call Sign History: | ||
| 00/00/0000 | 891205NK | |
| 01/04/1991 | W46BR | |
| 07/05/2012 | W46BR-D | |
| 00/00/0000 | W46BR-D | |