| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 11.1 | 1080i | DD5.1 | "KDKA+" | ||||||||
| 11.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 11.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 11.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 11.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 11.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 30.1 | 1080i | DD5.1 | "KDKA+" | ||||||||
| 30.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 11 (04/30/2024) Channel 30 (04/11/2024) Bitrate Allocation: Variable
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||