| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 29.2 | 1080i | DD2.0 | ![]() | | ||||||||
| 29.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| Synthetic FAC-ID: 7020129 |
FCC Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||
| ||||||
Granted | ||||||
| ||||||
Granted | ||||||
| ||||||
Granted | ||||||
| ||||||
Granted | ||||||
| ||||||
Granted | ||||||
| ||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 29.2 | 21-1 | XHTIT | 2 | 0x0040 | 1080i | 1920x1080 | 16:9 | 0x0041 | 13.45Mbps | 0x0041 | DD2.0 | 0x0043 | 384kbps |
| 29.9 | 21-2 | XHTIT | 6 | 0x00b0 | 480i | 704x480 | 16:9 | 0x00b1 | 4.2Mbps | 0x00b1 | DD2.0 | 0x00b3 | 192kbps |
| Licensee: | |
| Last Analog: | |
| Channel 21 |
| Call Sign History: |