| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 2.3 | 1080i | DD5.1 | ![]() | "NBC 29" | |||||||
| 2.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 2.5 | 720p | DD2.0 | ![]() | "CW 29" | ||||||||
| 2.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 2.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 2.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 30.3 | 1080i | DD5.1 | ![]() | "NBC 29" | |||||||
| 30.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.5 | 720p | DD2.0 | ![]() | "CW 29" | ||||||||
| 30.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 2 (01/27/2024) Channel 30 (01/27/2024) Bitrate Allocation: Variable
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||