| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 10.3 | 720p | DD2.0 | ![]() | "Pioneer PBS" | |||||||
| 10.4 | 480i (w) | DD2.0 | ![]() | "Pioneer Create" | ||||||||
| 10.5 | 480i (w) | DD2.0 | ![]() | "Pioneer MN" | ||||||||
| 10.6 | 480i (w) | DD2.0 | ![]() | "Pioneer World" | ||||||||
| 10.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 10.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 71549 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 1563 (0x061B) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 10.3 | 10-1 | KWCM-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 7.2 ‑ 9.55 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 10.4 | 10-2 | KWCM-CR | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.25 ‑ 1.55 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 10.5 | 10-3 | KWCM-MN | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1 ‑ 2.3 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 10.6 | 10-4 | KWCM-WD | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.8 ‑ 2.05 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 10.7 | 10-5 | KWCM-KD | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.15 ‑ 3 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 10.8 | 10-6 | KWCMFNX | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.5 ‑ 1.8 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | West Central Minnesota Ed. TV |
| Licensee: | WEST CENTRAL MINNESOTA EDUCATIONAL TV CORP. |
| DTV Transition: | |
Certification : | Analog channel 10. Digital channel 31. |
Elected Round 1 : | Elected channel 10. (Approved) |
: | Channel 10. |
| Last Analog: | |
| Channel 10 |
| Call Sign History: | ||
| 00/00/0000 | KWCM | |
| 12/20/1979 | KWCM-TV | |
| (05/23/2023) | KWCM-TV | |
| (07/07/2023) | KWCM-TV | |
| Call Sign | Ch | Location | TSReader Data |
| K08QE-D | 8 | FERGUS FALLS, MN | HTML Export (05/25/2025) |
| K22ND-D | 22 | WILLMAR, MN | HTML Export (10/21/2019) |
| K27KN-D | 27 | ALEXANDRIA, MN | HTML Export (05/24/2025) |
| K20JY-D | 20 | OLIVIA, MN | HTML Export (10/29/2019) |
| K25II-D | 25 | REDWOOD FALLS, MN | HTML Export (10/21/2019) |