| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 21.3 | 720p | DD2.0 | ![]() | | ||||||||
| 21.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 21.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 71871 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 21.3 | 43-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.2Mbps | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 21.4 | 43-2 | CourtTV | 2 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 1.55Mbps | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 21.5 | 43-3 | Grit | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.5Mbps | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 21.6 | 43-4 | Laff | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.6Mbps | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 21.7 | 43-5 | Mystery | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 0.8Mbps | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 21.8 | 43-6 | BUSTED | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.15Mbps | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 21.9 | 43-7 | GameSho | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 2.3Mbps | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 21.10 | 43-8 | HSN | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 1.4Mbps | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| 21.11 | 43-9 | QVC2 | 9 | 0x00b0 | 480i | 720x480 | 16:9 | 0x00b1 | 1.7Mbps | 0x00b1 | DD2.0 | 0x00b4 | 128kbps |
| Operator: | Inyo Broadcast Holdings ![]() |
| Licensee: | INYO BROADCAST LICENSES LLC |
| DTV Transition: | |
Certification : | Analog channel 43. Digital channel 44. |
Elected Round 1 : | Elected channel 44. (Approved) |
: | Channel 44. |
| Last Analog: | |
| Channel 43 |
| Call Sign History: | ||
| 00/00/0000 | 850607KN | |
| 06/28/1991 | WYYC | |
| 09/03/1991 | WJUE | |
| 07/11/1997 | WILV | |
| 01/20/1998 | WZPX | |
| 06/15/2009 | WZPX-TV | |