| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 34.3 | 720p | DD2.0 | ![]() | | ||||||||
| 34.4 | 720p | DD2.0 | ![]() | | ||||||||
| 34.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 73356 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 34.3 | 31-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 1.7 ‑ 12.05 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 34.4 | 31-2 | Bounce | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 1.95 ‑ 8.65 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 34.5 | 31-3 | Grit | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 0.3 ‑ 3.9 | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 34.6 | 31-4 | CourtTV | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.3 ‑ 4.95 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 34.7 | 31-5 | IONPlus | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 0.55 ‑ 4.9 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 34.8 | 31-6 | GameSho | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.3 ‑ 5.95 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 34.9 | 31-7 | BUSTED | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 0.3 ‑ 5.3 | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 34.10 | 31-8 | QVC | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 0.3 ‑ 4.55 | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | Scripps-Howard |
| Licensee: | ION MEDIA LICENSE COMPANY, LLC |
| DTV Transition: | |
Certification : | Analog channel 31. Digital channel 30. |
Elected Round 1 : | Elected channel 31. (Disapproved) |
Conflict Round 1 : | Maintained by NCA. (Approved) |
: | Channel 31. |
| Last Analog: | |
| Channel 31 |
| Call Sign History: | ||
| 00/00/0000 | WNYC | W New York City |
| 01/02/1980 | WNYC-TV | W New York City |
| 07/15/1996 | WBIS | W Business |
| 06/30/1997 | WPXN-TV | W PaX New York |