| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 8.3 | 720p | DD2.0 | "WBNA 21" | ||||||||
| 8.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 8.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 8.6 | 480i (w) | DD2.0 | "The Big 4" | |||||||||
| 8.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 8.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 8.13 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 8.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 8.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 8.12 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 8.14 | 480i (w) | DD2.0 | | ||||||||
| FAC-ID: 73692 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 8.3 | 21-01 | WBNA-DT | 3 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 3.95 ‑ 4.2 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 8.4 | 21-02 | StartTV | 4 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 2.55 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 8.5 | 21-03 | Buzzer | 5 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.5 ‑ 1.7 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 8.6 | 21-04 | BIG4 | 6 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.5 ‑ 1.4 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 8.7 | 21-05 | CBN New | 7 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.5 ‑ 2.4 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 8.8 | 21-06 | H&I | 8 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.5 ‑ 1.8 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 8.10 | 21-08 | AVoice | 10 | 0x00a0 | 480i | 704x480 | 16:9 | 0x00a1 | 0.5 ‑ 2.55 | 0x00a1 | DD2.0 | 0x00a4 | 192kbps |
| 8.11 | 21-09 | Estrell | 11 | 0x00b0 | 480i | 704x480 | 16:9 | 0x00b1 | 1.75 | 0x00b1 | DD2.0 | 0x00b4 | 128kbps |
| 8.12 | 21-10 | Buzzer | 12 | 0x00c0 | 480i | 704x480 | 16:9 | 0x00c1 | 1.7 | 0x00c1 | DD2.0 | 0x00c4 | 192kbps |
| 8.13 | 21-07 | TOONS | 13 | 0x00d0 | 480i | 704x480 | 16:9 | 0x00d1 | 0.5 ‑ 2.55 | 0x00d1 | DD2.0 | 0x00d4 | 192kbps |
| 8.14 | 21-12 | WJIE | 14 | 0x00e0 | 480i | 704x480 | 16:9 | 0x00e1 | 0.5 ‑ 0.95 | 0x00e1 | DD2.0 | 0x00e4 | 192kbps |
| Operator: | Word Broadcasting Network |
| Licensee: | WORD BROADCASTING NETWORK, INC. |
| Sister: | WBNM-LD |
| DTV Transition: | |
Certification : | Analog channel 21. Digital channel 8. |
Elected Round 1 : | Elected channel 8. (Approved) |
: | Channel 8. |
| Last Analog: | |
| Channel 21 |
| Call Sign History: | ||
| 00/00/0000 | NEW00514 | |
| 03/22/1984 | WBNA | |
| (08/30/2022) | WBNA | |
| (11/15/2023) | WBNA | |