| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 29.5003 | "CBS 6" | ||||||||||
| 29.5007 | ![]() | ![]() | | |||||||||
| 29.5009 | ![]() | ![]() | | |||||||||
| 29.5010 | ![]() | ![]() | | |||||||||
| 29.5011 | ![]() | ![]() | | |||||||||
![]() | 29.5004 | "WTEN" | ||||||||||
![]() | 29.5006 | "WMHT" | ||||||||||
![]() | 29.5005 | "Fox 23" | ||||||||||
![]() | 29.5001 | "CW 15" | ||||||||||
No licensing data available for this facility.
No signal data available for this facility.
No data available for this facility.