| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 25.3 | 720p | DD2.0 | ![]() | | ||||||||
| 25.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.12 | 480i (w) | DD2.0 | | |||||||||
| FAC-ID: 7651 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 25.3 | 44-01 | MeTV | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.95 ‑ 6.1 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 25.4 | 44-02 | HEROES | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.05 ‑ 1.25 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 25.5 | 44-03 | START | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.1 ‑ 1.75 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 25.6 | 44-04 | CATCHY | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.85 ‑ 2.7 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 25.7 | 44-05 | MOVIES | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.8 ‑ 1.9 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 25.8 | 44-06 | WEST | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.15 ‑ 1.45 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 25.9 | 44-07 | STORY | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 2 ‑ 2.05 | 0x0071 | DD2.0 | 0x0094 | 192kbps |
| 25.10 | 44-08 | TOONS | 10 | 0x00a0 | 480i | 16:9 | 0x00a1 | 0Mbps | 0x00a1 | DD2.0 | 0x00a4 | 192kbps | |
| 25.11 | 44-09 | DABL | 11 | 0x00b0 | 480i | 16:9 | 0x00b1 | 0Mbps | 0x00b1 | DD2.0 | 0x00b4 | 192kbps | |
| 25.12 | 44-10 | MeTV+ | 10 | 0x00c0 | 480i | 16:9 | 0x00c1 | 0Mbps | 0x00c1 | DD2.0 | 0x00c4 | 192kbps |
| Operator: | Weigel Broadcasting ![]() |
| Licensee: | WJFB-TV LLC |
| DTV Transition: | |
Certification : | Analog channel 66. Digital channel 44. |
Elected Round 1 : | Elected channel 44. (Approved) |
: | Channel 44. |
| Last Analog: | |
| Channel 66 |
| Call Sign History: | ||
| 08/28/1984 | WJFB | |
| 07/31/1987 | DWJFB | |
| 08/31/1987 | WJFB | |