| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 23.5006 | 1080p | DD5.1 | "TV 5" | ||||||||
![]() | 23.5004 | 720p | DD5.1 | "ABC 12" | ||||||||
| 23.5003 | 1080p | DD2.0 | | |||||||||
![]() | 23.5001 | 1080p | Atmos | "CW 46" | ||||||||
![]() | 23.5005 | 720p | Atmos | "Fox 66" | ||||||||
| 23.5007 | ![]() | 720p | DD2.0 | ![]() | | |||||||
| 23.5009 | ![]() | 1080p | Atmos | ![]() | | |||||||
![]() | 23.5012 | 1080p | Atmos | "NBC 25" | ||||||||
| 23.5010 | ![]() | | ![]() | | ||||||||
| 23.5011 | ![]() | | ![]() | | ||||||||
| FAC-ID: 82627 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 23.5001 | 46-1 | WBSF | 1 | 0x0030 | 1080p | 1920x1080 | 16:9 | 0x0031 | 0Mbps | 0x0031 | Atmos | 0x0034 | 384kbps |
| 23.5003 | 25-1 | WEYI | 3 | 0x0050 | 1080p | 1920x1080 | 16:9 | 0x0051 | 0Mbps | 0x0051 | DD2.0 | 0x0054 | 96kbps |
| 23.5004 | 12-1 | WJRT | 4 | 0x0060 | 720p | 1280x720 | 16:9 | 0x0061 | 0Mbps | 0x0061 | DD5.1 | 0x0064 | 96kbps |
| 23.5005 | 66-1 | WSMH | 5 | 0x0070 | 720p | 1280x720 | 16:9 | 0x0071 | 0Mbps | 0x0071 | Atmos | 0x0074 | 384kbps |
| 23.5006 | 05-1 | WNEMDT | 6 | 0x0080 | 1080p | 1920x1080 | 16:9 | 0x0081 | 0Mbps | 0x0081 | DD5.1 | 0x0084 | 96kbps |
| 23.5007 | 66-10 | T2 | 5007 | 0x138f0 | 720p | 1280x720 | 16:9 | 0x138f1 | 0Mbps | 0x138f1 | DD2.0 | 0x138f4 | 192kbps |
| 23.5009 | 66-11 | PBTV | 5008 | 0x13900 | 1080p | 1920x1080 | 16:9 | 0x13901 | 0Mbps | 0x13901 | Atmos | 0x13904 | 448kbps |
| 23.5010 | 66-20 | GMLOOP | 5010 | 0x13920 | 0x13921 | 0Mbps | 0x13921 | 0x13924 | 192kbps | ||||
| 23.5011 | 66-21 | ROXi | 5011 | 0x13930 | 0x13931 | 0Mbps | 0x13931 | 0x13934 | 192kbps | ||||
| 23.5012 | 66-2 | WSMHNBC | 5012 | 0x13940 | 1080p | 1920x1080 | 16:9 | 0x13941 | 0Mbps | 0x13941 | Atmos | 0x13944 | 384kbps |
| Operator: | Sinclair per LMA |
| Licensee: | Flint (WBSF-TV) Licensee, Inc. (Cunningham Broadcasting) |
| Sisters: | WEYI-TV, WSMH |
| DTV Transition: | |
Certification : | Analog channel 46. |
Elected Round 1 : | Elected channel 46. (Approved) |
: | Channel 46. |
| Last Analog: | |
| Channel 46 |
| Call Sign History: | ||
| 07/10/1996 | 960710KZ | |
| 04/28/2005 | WBSF | |
| (02/26/2024) | WBSF | |