| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 19.3 | 720p | DD2.0 | ![]() | | ||||||||
| 19.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 19.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 19.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 19.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 19.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 19.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 19.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 19.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 86496 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 19.3 | 46-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 2.5 ‑ 14.25 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 19.4 | 46-2 | Grit | 2 | 0x0040 | 480i | 528x480 | 16:9 | 0x0041 | 0.1 ‑ 7.25 | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 19.5 | 46-3 | Mystery | 3 | 0x0050 | 480i | 528x480 | 16:9 | 0x0051 | 0.1 ‑ 6 | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 19.6 | 46-4 | Laff | 4 | 0x0060 | 480i | 528x480 | 16:9 | 0x0061 | 0.1 ‑ 6 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 19.7 | 46-5 | Bounce | 5 | 0x0070 | 480i | 528x480 | 16:9 | 0x0071 | 0.1 ‑ 6 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 19.8 | 46-6 | SCRIPPS | 6 | 0x0080 | 480i | 528x480 | 16:9 | 0x0081 | 0.1 ‑ 6 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 19.9 | 46-7 | GameSho | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 0Mbps | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 19.10 | 46-8 | HSN | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 0Mbps | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| 19.11 | 46-9 | QVC2 | 9 | 0x00b0 | 480i | 720x480 | 16:9 | 0x00b1 | 0Mbps | 0x00b1 | DD2.0 | 0x00b4 | 128kbps |
| Operator: | Scripps-Howard |
| Licensee: | ION TELEVISION LICENSE, LLC |
| DTV Transition: | |
Certification : | Digital channel 46. |
Elected Round 1 : | Elected channel 46. (Approved) |
: | Channel 46. |
| Call Sign History: | ||
| 00/00/0000 | 970331LA | |
| 05/15/1998 | WAZW | |
| 01/05/1999 | WTPX | |
| 06/15/2009 | WTPX-TV | |