Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 24.5007 | ![]() | 720p![]() | ![]() | ![]() | ![]() | "KOMO 4" ![]() | ![]() | |||
![]() | ![]() | 24.5001 | ![]() | 1080p![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 24.5002 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 24.5003 | ![]() | 1080i![]() | ![]() | ![]() | ![]() | "KIRO 7" ![]() | ![]() | |||
![]() | ![]() | 24.5005 | ![]() | 1080p![]() | ![]() | ![]() | ![]() | "ARC Seattle" ![]() | ![]() |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: HTML Export (02/05/2020) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||
|