|
| |||
|
|
|
| Display Channel | Physical Channel | Hours | Callsign | Network | Notes |
| Service | Status | Channel | File Number | Active Record |
| FA | CP | 270 | ||
| FM | LIC | 270 | BLH-19991004ABU | |
| FS | LIC | 270 | BXLH-20051118ABH | |
| FS | LIC | 270 | BXLH-20110309ABE | |
| FA | CP | 270 | ||
| FA | APP | 270 | ||
| FS | LIC | 270 | 0000096585 |
| Begin Date | Call Sign | Notes |
| WKRQ |
| File Number | Type | Service | Last Update |
| Type | Name |