| Subchannel | Bandwidth | Call Sign | Network |
| WABC-TV | (NEW YORK, NY) |
| ABC |
| 07-1 (720p) | (14.55 Mbps) | WABC 7 | ABC | |
| 07-2 (480i) | (5.25 Mbps) | LOCLish | Localish | |
| 07-3 (480i) | (5.05 Mbps) | Charge | Charge! | |
| 07-4 (480i) | (3.95 Mbps) | HSN | HSN | |
| 11-1 (720p) | (11.05 Mbps) | PIX11 | CW | |
| |
| WFTY-DT | (SMITHTOWN, NY) |
| Univision |
| 67-1 (480i) | (1.9 Mbps) | CRIME | True Crime Network | |
| 67-2 (720p) | (5.35 Mbps) | WFUT-DT | UniMás | |
| 67-3 (720p) | (5.15 Mbps) | WXTV-DT | Univision | |
| 67-4 (480i) | (1.95 Mbps) | GRIT | Grit | |
| 67-5 (480i) | (1.35 Mbps) | MYSTERY | ION Mystery | |
| 67-6 (480i) | (1.35 Mbps) | ShopLC | Shop LC | |
| 67-7 (480i) | (0 Mbps) | NVSN | NuestraVisión | |
| 67-8 (480i) | (0 Mbps) | BT2 | [Blank] | |
| |
| WFUT-DT | (NEWARK, NJ) |
| Univision |
| 11-2 (480i) | (1.25 Mbps) | ANTENNA | Antenna TV | |
| 11-4 (480i) | (1.75 Mbps) | REWIND | Rewind TV | |
| 41-1 (720p) | (11.3 Mbps) | WXTV-DT | Univision | |
| 41-2 (480i) | (2.65 Mbps) | MSGold | MovieSphere Gold | |
| 41-3 (480i) | (2.8 Mbps) | BT2 | Infomercials | |
| 68-1 (720p) | (11.15 Mbps) | WFUT-DT | UniMás | |
| 68-2 (480i) | (4 Mbps) | CRIME | True Crime Network | |
| 68-3 (480i) | (3.3 Mbps) | GetTV | GET | |
| |
| KTLA | (LOS ANGELES, CA) |
| Nexstar Broadcasting |
| 05-1 (720p) | (6.7 Mbps) | KTLADT | CW | |
| 05-2 (480i) | (1.3 Mbps) | Antenna | Antenna TV | |
| 05-3 (480i) | (1.75 Mbps) | GritTV | Grit | |
| 05-4 (480i) | (1.25 Mbps) | SHOP-LC | Shop LC | |
| 05-5 (480i) | (1.2 Mbps) | Rewind | Rewind TV | |
| 13-1 (720p) | (4.6 Mbps) | KCOP-DT | MyN | |
| |
| KMEX-DT | (LOS ANGELES, CA) |
| Univision |
| 34-1 (720p) | (9.8 Mbps) | KMEX-DT | Univision | |
| 34-2 (480i) | (1.8 Mbps) | UNM-SD | UniMás | |
| 34-3 (480i) | (0 Mbps) | MVSGLD | MovieSphere Gold | |
| 34-4 (480i) | (2.45 Mbps) | CRIME | True Crime Network | |
| 34-5 (480i) | (2.15 Mbps) | STVUSA | Chinese | |
| 34-6 (480p) | (1 Mbps) | BT2 | Infomercials | |
| |
| WGBO-DT | (JOLIET, IL) |
| Univision |
| 02-2 (480i) | (1.35 Mbps) | StartTV | Start TV | |
| 02-5 (480i) | (1.35 Mbps) | Comet | Comet TV | |
| 66-1 (720p) | (7.3 Mbps) | WGBO-DT | Univision | |
| 66-2 (480i) | (0 Mbps) | MSGold | MovieSphere Gold | |
| 66-3 (480i) | (2.1 Mbps) | GET | GET | |
| 66-4 (480i) | (2.55 Mbps) | CRIME | True Crime Network | |
| 66-5 (480i) | (2.6 Mbps) | GRIT | Grit | |
| 66-6 (480i) | (0 Mbps) | RetroTV | | |
| |
| WPHL-TV | (PHILADELPHIA, PA) |
| Nexstar Broadcasting |
| 17-1 (720p) | (8 Mbps) | WPHL-DT | CW | |
| 17-2 (480i) | (3.05 Mbps) | Antenna | MyN | |
| 17-2 (480i) | (3.05 Mbps) | Antenna | Antenna TV | |
| 17-3 (480i) | (1.5 Mbps) | GRIT | Grit | |
| 17-4 (480i) | (3 Mbps) | Comet | Comet TV | |
| 65-1 (720p) | (6.95 Mbps) | WUVP-DT | Univision | |
| 65-2 (480i) | (3 Mbps) | Bounce | Bounce TV | |
| 65-3 (480i) | (3 Mbps) | Justice | True Crime Network | |
| |
| WMGM-TV | (WILDWOOD, NJ) |
| Univision |
| 40-1 (480i) | (1.45 Mbps) | Crime | True Crime Network | |
| 40-2 (480i) | (1.35 Mbps) | get | GET | |
| 40-3 (720p) | (5.25 Mbps) | WUVP-HD | Univision | |
| 40-4 (480i) | (0 Mbps) | NVSN | NuestraVisión | |
| 48-1 (720p) | (2.6 Mbps) | TBN-HD | TBN | |
| 48-2 (480i) | (1.9 Mbps) | Merit | Merit TV | |
| 48-3 (480i) | (1.5 Mbps) | Inspire | TBN Inspire | |
| 48-4 (480i) | (0.95 Mbps) | ONTV4U | Infomercials | |
| |
| KUVN-DT | (GARLAND, TX) |
| Univision |
| 23-1 (720p) | (6.8 Mbps) | KUVN-DT | Univision | |
| 23-2 (480i) | (1.45 Mbps) | Bounce | Bounce TV | |
| 23-3 (480i) | (1.25 Mbps) | Mystery | ION Mystery | |
| 23-4 (480i) | (0.45 Mbps) | MVSGLD | MovieSphere Gold | |
| 23-5 (480p) | (0.95 Mbps) | ShopLC | Shop LC | |
| 23-6 (480p) | (0.8 Mbps) | BT2 | Infomercials | |
| 49-1 (720p) | (5.45 Mbps) | KSTR-DT | UniMás | |
| 49-3 (480i) | (1.2 Mbps) | CourtTV | Court TV | |
| |
| KDAF | (DALLAS, TX) |
| Nexstar Broadcasting |
| 33-1 (720p) | (9.85 Mbps) | KDAF-DT | CW | |
| 33-2 (480i) | (2.6 Mbps) | Antenna | Antenna TV | |
| 33-3 (480i) | (2.6 Mbps) | Grit | Grit | |
| 33-4 (480i) | (2 Mbps) | Charge | Charge! | |
| 33-5 (480i) | (1.95 Mbps) | Rewind | Rewind TV | |
| |
| KTVU | (OAKLAND, CA) |
| Fox Television Stations |
| 02-1 (720p) | (6.8 Mbps) | KTVU-HD | FOX | |
| 02-2 (480i) | (1.1 Mbps) | FOXWX | FOX Weather | |
| 02-3 (480i) | (1.7 Mbps) | MOVIES! | Movies! | |
| 02-4 (480i) | (1.85 Mbps) | BUZZR | BUZZR | |
| 04-1 (720p) | (7.25 Mbps) | KRON-TV | CW | |
| |
| KDTV-DT | (SAN FRANCISCO, CA) |
| Univision |
| 14-1 (720p) | (6.1 Mbps) | KDTV-DT | Univision | |
| 14-2 (1080i) | (0 Mbps) | KFSF-SD | | |
| 14-3 (480i) | (1.15 Mbps) | GET | GET | |
| 14-4 (480i) | (1.45 Mbps) | MYSTERY | ION Mystery | |
| 26-1 (720p) | (4.65 Mbps) | KTSF-DT | Asian Multilingual | |
| 26-3 (480i) | (0.75 Mbps) | 26-3 | Sino TV | |
| 26-5 (480i) | (1.5 Mbps) | Vietday | Vietnamese | |
| 26-6 (480i) | (0 Mbps) | VSTV | | |
| |
| WCVB-TV | (BOSTON, MA) |
| Hearst-Argyle |
| 05-1 (1080i) | (10.7 Mbps) | WCVB-TV | ABC | |
| 05-2 (480i) | (1.9 Mbps) | MeTV | Me-TV | |
| 05-3 (480i) | (1.85 Mbps) | Story | Story Television | |
| 05-4 (480i) | (0 Mbps) | Nosey | Nosey | |
| 50-1 (480i) | (3.1 Mbps) | WWJE-DT | True Crime Network | |
| |
| WMUR-TV | (MANCHESTER, NH) |
| Hearst-Argyle - Constant Bit Rate |
| 09-1 (1080i) | (15.25 Mbps) | WMUR | ABC | |
| 09-2 (480i) | (2.75 Mbps) | WMUR Me | Me-TV | |
| 09-3 (480i) | (0 Mbps) | | | |
| 09-4 () | (0 Mbps) | | | |
| 09-5 (480i) | (0 Mbps) | QVC | QVC | |
| |
| WUVG-DT | (ATHENS, GA) |
| Univision |
| 34-1 (720p) | (6.45 Mbps) | WUVG-DT | Univision | |
| 34-2 (720p) | (6.6 Mbps) | UNM-HD | UniMás | |
| 34-3 (480i) | (0.95 Mbps) | getTV | GET | |
| 34-4 (480p) | (0.85 Mbps) | Nosey | Nosey | |
| 34-5 (480p) | (0.75 Mbps) | ShopLC | Shop LC | |
| 34-6 (480p) | (0.8 Mbps) | MVSGLD | MovieSphere Gold | |
| 34-7 (480p) | (0.65 Mbps) | BT2 | Infomercials | |
| |
| WANF | (ATLANTA, GA) |
| Gray Television |
| 17-1 (720p) | (4.15 Mbps) | WPCH-TV | CW | |
| 17-4 (480i) | (0.3 Mbps) | PCH-SD | | |
| 46-1 (1080i) | (7.8 Mbps) | WANF | Independent | |
| 46-2 (480i) | (1.6 Mbps) | COZI | COZI TV | |
| 46-3 (480i) | (1.5 Mbps) | GRIT | Grit | |
| 47-1 (480i) | (1.2 Mbps) | TMDO | | |
| |
| WFDC-DT | (ARLINGTON, VA) |
| Univision |
| 14-1 (720p) | (10.5 Mbps) | WFDC-DT | Univision | |
| 14-2 (480i) | (2.05 Mbps) | getTV | GET | |
| 14-3 (480i) | (2.1 Mbps) | GRIT | Grit | |
| 14-4 (720p) | (3.5 Mbps) | UniMas | UniMás | |
| 25-1 (480i) | (1.95 Mbps) | WDVM-SD | | |
| 50-1 (720p) | (6 Mbps) | WDCW-DT | CW | |
| 50-2 (480i) | (1.7 Mbps) | Antenna | Antenna TV | |
| |
| WMPT | (ANNAPOLIS, MD) |
| Maryland PBC |
| 22-1 (1080i) | (9.25 Mbps) | MPT-HD | PBS | |
| 22-2 (480i) | (4.65 Mbps) | MPT-2 | Create | |
| 22-3 (480i) | (5.45 Mbps) | MPTKIDS | PBS Kids 24/7 | |
| 22-4 (480i) | (3.85 Mbps) | NHK-WLD | NHK World | |
| 54-1 (720p) | (10.4 Mbps) | CWWNUV | CW | |
| |
| KXLN-DT | (ROSENBERG, TX) |
| Univision |
| 20-2 (480i) | (2.6 Mbps) | Movies! | Movies! | |
| 45-1 (720p) | (11.1 Mbps) | KXLN-DT | Univision | |
| 45-2 (720p) | (10.25 Mbps) | Unimas | | |
| 45-3 (480i) | (5.85 Mbps) | Mystery | ION Mystery | |
| 45-4 (480i) | (1.35 Mbps) | NVSN | MovieSphere Gold | |
| 45-5 (480i) | (3.1 Mbps) | Shop LC | Shop LC | |
| |
| WADL | (MOUNT CLEMENS, MI) |
| Adell Broadcasting |
| 38-1 (1080i) | (10.75 Mbps) | WADL-HD | MyN | |
| 38-2 (480i) | (0 Mbps) | CBNNews | CBN News | |
| 38-3 (480i) | (2.35 Mbps) | Quest | Quest | |
| 38-4 (480i) | (1.25 Mbps) | MVSGLD | MovieSphere Gold | |
| 38-5 (480i) | (0 Mbps) | JTV | Jewelry TV | |
| 38-6 (480i) | (2.9 Mbps) | Crime | True Crime Network | |
| 38-7 (480i) | (1.95 Mbps) | HSN | HSN | |
| 38-8 (480i) | (0 Mbps) | WORD | The Word Network | |
| |
| KTVW-DT | (PHOENIX, AZ) |
| Univision |
| 33-1 (720p) | (7.15 Mbps) | KTVW-DT | Univision | |
| 33-2 (720p) | (6.1 Mbps) | KFPH-HD | UniMás | |
| 33-3 (480i) | (1.2 Mbps) | HSN | HSN | |
| 33-4 (480i) | (1.2 Mbps) | Confess | Confess | |
| 33-5 (480i) | (0 Mbps) | ShopLC | | |
| 33-6 (480i) | (0.65 Mbps) | BT2 | Infomercials | |
| 33-7 (480i) | (0.85 Mbps) | MVSGLD | MovieSphere Gold | |
| 35-1 (720p) | (6.1 Mbps) | KFPH-CD | | |
| |
| WFLA-TV | (TAMPA, FL) |
| Nexstar Broadcasting |
| 08-1 (1080i) | (4.7 Mbps) | WFLA HD | NBC | |
| 08-2 (480i) | (2.5 Mbps) | Charge! | Charge! | |
| 08-3 (480i) | (1.15 Mbps) | Antenna | Antenna TV | |
| 38-1 (720p) | (6.75 Mbps) | WTTA | CW | |
| 38-2 (480i) | (2.15 Mbps) | COZI | COZI TV | |
| |
| WVEA-TV | (TAMPA, FL) |
| Univision |
| 50-1 (720p) | (6 Mbps) | WVEA-DT | Univision | |
| 50-2 (480i) | (1.8 Mbps) | MVSGLD | MovieSphere Gold | |
| 50-3 (480i) | (1.45 Mbps) | GET | GET | |
| 50-4 (480i) | (0.8 Mbps) | Confess | Confess | |
| 50-5 (480i) | (1.3 Mbps) | ShopLC | Shop LC | |
| 50-6 (720p) | (7.2 Mbps) | UniMas | UniMás | |
| 50-7 (480i) | (0 Mbps) | BT2 | Infomercials | |
| |
| KVOS-TV | (BELLINGHAM, WA) |
| Weigel Broadcasting |
| 12-1 (720p) | (6.5 Mbps) | KVOS-HD | Univision | |
| 12-2 (480i) | (1.3 Mbps) | MOVIES | Movies! | |
| 12-3 (480i) | (1.7 Mbps) | MeTV | Me-TV | |
| 12-4 (480i) | (1.5 Mbps) | CATCHY | Catchy Comedy | |
| 12-5 (480i) | (1.7 Mbps) | START | Start TV | |
| 12-6 (480i) | (1.55 Mbps) | MeTV+ | Me-TV Plus | |
| 12-7 (480i) | (1.75 Mbps) | STORY | Story Television | |
| 12-8 (480i) | (0 Mbps) | HEROES | Heroes & Icons | |
| 12-9 (480i) | (0 Mbps) | TOONS | Me-TV Toons | |
| |
| KMWE-LD | (ST. PAUL, MN) |
| SagamoreHill Broadcasting |
| 17-1 (720p) | (5.1 Mbps) | KMWE-LD | Telemundo | |
| 17-2 (480i) | (1.9 Mbps) | TXitos | TeleXitos | |
| 17-3 (480i) | (0 Mbps) | Sonlife | SonLife | |
| 17-4 (480i) | (0 Mbps) | AceTv | ACE TV | |
| 17-5 (480i) | (0 Mbps) | OnTV4U | Infomercials | |
| |
| WUMN-LD | (MINNEAPOLIS, MN) |
| Bridge News - Constant Bit Rate |
| 21-01 (720p) | (0 Mbps) | WUMN | Univision | |
| 21-02 (720p) | (0 Mbps) | NEWSnet | ShopHQ | |
| 21-03 (480i) | (0 Mbps) | Funroad | Infomercials | |
| 21-04 (720p) | (0 Mbps) | ShopHQ | Best of ShopHQ | |
| 21-05 (480i) | (0 Mbps) | AceTV | ACE TV | |
| 21-06 (480i) | (0 Mbps) | OAN | One America Plus | |
| 21-07 (480i) | (0 Mbps) | AWE | AWE Plus | |
| 21-08 (480i) | (0 Mbps) | Sales | Infomercials | |
| 21-09 (480i) | (0 Mbps) | BarkTV | Bark TV | |
| 21-10 (480i) | (0 Mbps) | RNTV | Right Now TV | |
| 21-11 (480i) | (0 Mbps) | FTF | FTF Sports | |
| 21-12 (480i) | (0 Mbps) | MTRSPR1 | MtrSpt1 | |
| 21-13 (480i) | (0 Mbps) | NBTV | National Black TV | |
| |
| WLTV-DT | (MIAMI, FL) |
| Univision |
| 23-1 (720p) | (13.8 Mbps) | WLTV-DT | Univision | |
| 23-2 (480i) | (5 Mbps) | JUSTICE | True Crime Network | |
| 23-3 (480i) | (3.95 Mbps) | Nosey | Nosey | |
| 23-4 (480i) | (2.25 Mbps) | MSGold | MovieSphere Gold | |
| 23-5 (480i) | (0.9 Mbps) | NVSN | | |
| 23-6 (480p) | (3.7 Mbps) | ShopLC | Shop LC | |
| |
| WQHS-DT | (CLEVELAND, OH) |
| Univision |
| 61-1 (720p) | (9.2 Mbps) | WQHS-DT | Univision | |
| 61-2 (720p) | (10.45 Mbps) | UNIMAS | UniMás | |
| 61-3 (480i) | (3.15 Mbps) | GET | GET | |
| 61-4 (480i) | (3.55 Mbps) | Nosey | Confess | |
| 61-5 (480i) | (0 Mbps) | HSN2 | HSN2 | |
| 61-6 (480i) | (2.95 Mbps) | ShopLC | Shop LC | |
| 61-7 (480i) | (0 Mbps) | BT2 | Infomercials | |
| 61-8 (480i) | (0 Mbps) | MSGold | MovieSphere Gold | |
| |
| KFCT | (FORT COLLINS, CO) |
| Nexstar Broadcasting |
| 02-1 (720p) | (14 Mbps) | KWGN-DT | CW | |
| 22-1 (720p) | (13.7 Mbps) | KFCT-DT | FOX | |
| 22-2 (480i) | (3 Mbps) | Antenna | Antenna TV | |
| 22-3 (480i) | (3 Mbps) | ROAR-TV | ROAR | |
| |
| KDVR | (DENVER, CO) |
| Nexstar Broadcasting |
| 02-1 (720p) | (14 Mbps) | KWGN-DT | CW | |
| 31-1 (720p) | (13.7 Mbps) | KDVR-DT | FOX | |
| 31-2 (480i) | (3 Mbps) | Antenna | Antenna TV | |
| 31-3 (480i) | (3 Mbps) | ROAR-TV | ROAR | |
| |
| WVEN-TV | (MELBOURNE, FL) |
| Univision |
| 43-1 (720p) | (11.65 Mbps) | WVEN-TV | Univision | |
| 43-2 (480i) | (3.25 Mbps) | GetTV | GET | |
| 43-3 (480i) | (1.95 Mbps) | Bounce | MovieSphere Gold | |
| 43-4 (480i) | (2.3 Mbps) | Nosey | Nosey | |
| 43-5 (480i) | (3.1 Mbps) | Quest | Quest | |
| 43-6 (480i) | (3.85 Mbps) | Confess | Confess | |
| 43-7 (720p) | (4.6 Mbps) | Unim-HD | UniMás | |
| |
| KUVS-DT | (MODESTO, CA) |
| Univision |
| 19-1 (720p) | (7.6 Mbps) | KUVS-DT | Univision | |
| 19-3 (480i) | (1.9 Mbps) | BOUNCE | | |
| 19-4 (480i) | (2.3 Mbps) | Mystery | ION Mystery | |
| 64-2 (720p) | (9.9 Mbps) | KTFK-HD | | |
| |
| KTVI | (ST. LOUIS, MO) |
| Nexstar Broadcasting |
| 02-1 (720p) | (6.35 Mbps) | KTVI-DT | FOX | |
| 02-2 (480i) | (1.75 Mbps) | ANTENNA | Antenna TV | |
| 02-3 (480i) | (1.4 Mbps) | GRIT | Grit | |
| 02-4 (480i) | (1.45 Mbps) | SHOP | Shop LC | |
| 11-1 (720p) | (6.85 Mbps) | KPLR-DT | CW | |
| |
| WXSL-LD | (ST. LOUIS, MO) |
| SagamoreHill Broadcasting |
| 14-1 (720p) | (4.1 Mbps) | WXSL-LD | Telemundo | |
| 14-2 (480i) | (0 Mbps) | Story | Story Television | |
| |
| WTAE-TV | (PITTSBURGH, PA) |
| Hearst-Argyle |
| 04-1 (1080i) | (9.7 Mbps) | WTAE | ABC | |
| 04-2 (480i) | (2.1 Mbps) | Cozi TV | COZI TV | |
| 04-3 (480i) | (1.95 Mbps) | STORY | Story Television | |
| 22-2 (480i) | (1.6 Mbps) | Stadium | The Nest | |
| 22-3 (480i) | (1.35 Mbps) | Comet | Comet TV | |
| 22-4 (480i) | (2.5 Mbps) | TBD | True Crime Network | |
| |
| WPGH-TV | (PITTSBURGH, PA) |
| Sinclair |
| 22-1 (720p) | (5.95 Mbps) | WPNT CW | CW | |
| 22-1 (720p) | (5.95 Mbps) | WPNT CW | MyN | |
| 53-1 (720p) | (6.6 Mbps) | FOX | FOX | |
| 53-2 (480i) | (1.45 Mbps) | Antenna | Antenna TV | |
| 53-3 (480i) | (1.55 Mbps) | Charge! | Charge! | |
| 53-4 (480i) | (1.9 Mbps) | ROAR | ROAR | |
| |
| WMPB | (BALTIMORE, MD) |
| Maryland PBC |
| 54-11 (720p) | (10.4 Mbps) | CWWNUV | CW | |
| 67-1 (1080i) | (9.85 Mbps) | MPT-HD | PBS | |
| 67-2 (480i) | (4.65 Mbps) | MPT-2 | Create | |
| 67-3 (480i) | (5.45 Mbps) | MPTKIDS | PBS Kids 24/7 | |
| 67-4 (480i) | (3.85 Mbps) | NHK-WLD | NHK World | |
| |
| WJZY | (BELMONT, NC) |
| Nexstar Broadcasting |
| 46-1 (720p) | (8.85 Mbps) | WJZY-HD | FOX | |
| 46-3 (480i) | (1.95 Mbps) | CHARGE | Charge! | |
| 46-4 (480i) | (1.1 Mbps) | Grit | Grit | |
| 46-5 (480i) | (0.9 Mbps) | ShopLC | Shop LC | |
| 46-6 (480i) | (1.25 Mbps) | ION | ION | |
| 46-7 (480i) | (0.65 Mbps) | ANTENNA | Antenna TV | |
| 46-8 (480i) | (0.8 Mbps) | REWIND | Rewind TV | |
| 55-1 (720p) | (4.1 Mbps) | WMYT-HD | CW | |
| |
| WISH-TV | (INDIANAPOLIS, IN) |
| Circle City Broadcasting |
| 08-1 (1080i) | (6.35 Mbps) | WISH-HD | CW | |
| 08-2 (480i) | (1.4 Mbps) | getTV | GET | |
| 08-3 (480i) | (1.75 Mbps) | Confess | Confess | |
| 08-4 (480i) | (1.7 Mbps) | DIYA | Diya TV | |
| 23-1 (1080i) | (6.85 Mbps) | My INDY | MyN | |
| 23-2 (480i) | (1.3 Mbps) | Nosey | Nosey | |
| 23-3 (480i) | (1.35 Mbps) | WISHNET | Local | |
| |
| WLFI-TV | (LAFAYETTE, IN) |
| Allen Media Broadcasting - Constant Bit Rate |
| 18-1 (1080i) | (6.6 Mbps) | CBS | CBS | |
| 18-2 (1080i) | (7 Mbps) | CW | CW+ | |
| 18-3 (480i) | (1.25 Mbps) | ION | ION | |
| 18-4 (480i) | (1.15 Mbps) | GETTV | GET | |
| 18-5 (480i) | (1.2 Mbps) | STARTTV | Start TV | |
| |
| WHMB-TV | (INDIANAPOLIS, IN) |
| LeSea Broadcasting |
| 40-1 (720p) | (4.65 Mbps) | WHMB-HD | Univision | |
| 40-2 (720p) | (6.15 Mbps) | CHSN | CHSN | |
| 40-3 (480i) | (1.5 Mbps) | QVC | QVC | |
| 40-4 (480i) | (1.3 Mbps) | HSN | HSN | |
| 40-5 (480i) | (2.35 Mbps) | QVC2 | QVC2 | |
| 40-6 (480i) | (1.6 Mbps) | CHSN+ | CHSN | |
| |
| KFMB-TV | (SAN DIEGO, CA) |
| Tegna |
| 08-1 (1080i) | (6.5 Mbps) | KFMB-HD | CBS | |
| 08-2 (720p) | (3.75 Mbps) | KFMB-CW | CW | |
| 08-2 (720p) | (3.75 Mbps) | KFMB-CW | MyN | |
| 08-3 (480i) | (2.4 Mbps) | QUEST | Quest | |
| 08-4 (480i) | (2.2 Mbps) | Crime | True Crime Network | |
| 08-5 (480i) | (1.5 Mbps) | NOSEY | [Blank] | |
| 08-6 (480i) | (0.65 Mbps) | NEST | The Nest | |
| |
| WLFL | (RALEIGH, NC) |
| Sinclair |
| 22-1 (720p) | (9.65 Mbps) | WLFL-CW | CW | |
| 22-2 (480i) | (4.75 Mbps) | TheNest | The Nest | |
| 22-3 (480i) | (3.4 Mbps) | ROAR | ROAR | |
| 22-4 (480i) | (0 Mbps) | Antenna | | |
| 28-1 (720p) | (9.5 Mbps) | WRDC-MY | MyN | |
| |
| WUVC-DT | (FAYETTEVILLE, NC) |
| Univision |
| 40-1 (720p) | (12 Mbps) | WUVC-DT | Univision | |
| 40-2 (720p) | (9.6 Mbps) | UNIMAS | UniMás | |
| 40-3 (480i) | (2.5 Mbps) | Confess | Confess | |
| 40-4 (480i) | (2.85 Mbps) | getTV | GET | |
| 40-5 (480i) | (2.5 Mbps) | LAFF | Laff | |
| 40-6 (480i) | (3.9 Mbps) | Quest | Quest | |
| 40-7 (480i) | (0 Mbps) | MSGold | MovieSphere Gold | |
| 40-8 (480i) | (0 Mbps) | BT2 | Infomercials | |
| |
| WTIC-TV | (HARTFORD, CT) |
| Tegna |
| 20-1 (720p) | (10.1 Mbps) | WCCT-DT | CW | |
| 61-1 (720p) | (12.7 Mbps) | WTIC-DT | FOX | |
| 61-2 (480i) | (3 Mbps) | Ant TV | Antenna TV | |
| 61-3 (480i) | (2.55 Mbps) | GetTV | GET | |
| 61-4 (480i) | (2.55 Mbps) | Crime | True Crime Network | |
| 61-5 (480i) | (2.5 Mbps) | NEST | The Nest | |
| |
| WZTV | (NASHVILLE, TN) |
| Sinclair |
| 17-1 (720p) | (7.7 Mbps) | FOX17 | FOX | |
| 17-2 (720p) | (7.55 Mbps) | CW | CW | |
| 17-3 (480i) | (1.05 Mbps) | Antenna | Antenna TV | |
| 17-4 (480i) | (1.3 Mbps) | TCN | True Crime Network | |
| 30-2 (480i) | (1.4 Mbps) | Quest | Quest | |
| |
| WLLC-LD | (NASHVILLE, TN) |
|
| 42-1 (720p) | (7.8 Mbps) | Univis | Univision | |
| 42-2 (480i) | (3.6 Mbps) | Unimas | UniMás | |
| 42-3 (480i) | (1.6 Mbps) | theGRIO | Classic Arts Showcase | |
| 42-4 (480i) | (2.1 Mbps) | Hrtland | | |
| 42-5 (480i) | (2.15 Mbps) | ASTN | All Sports TV Network | |
| |
| KCTV | (KANSAS CITY, MO) |
| Gray Television |
| 05-1 (1080i) | (5.35 Mbps) | KCTV | CBS | |
| 05-2 (480i) | (1.8 Mbps) | The365 | 365BLK | |
| 05-3 (480i) | (1.8 Mbps) | StartTV | Start TV | |
| 05-4 (480i) | (1.75 Mbps) | Quest | Quest | |
| 05-5 (480i) | (1.5 Mbps) | OUTLAW | Outlaw | |
| 62-1 (1080i) | (5.45 Mbps) | KSMO-TV | MyN | |
| |
| KMBC-TV | (KANSAS CITY, MO) |
| Hearst-Argyle |
| 09-1 (1080i) | (7.9 Mbps) | KMBC-HD | ABC | |
| 09-2 (480i) | (2.5 Mbps) | Me TV | Me-TV | |
| 09-3 (480i) | (2.8 Mbps) | STORY | Story Television | |
| 09-4 (480i) | (0 Mbps) | Nosey | Nosey | |
| 62-2 (480i) | (2.05 Mbps) | H & I | Heroes & Icons | |
| 62-3 (480i) | (2.65 Mbps) | Dabl | Dabl | |
| |
| WXOH-LD | (COLUMBUS, OH) |
| Roseland Broadcasting |
| 25-1 (720p) | (11.35 Mbps) | WXOH-LD | Univision | |
| 25-2 (480p) | (6.25 Mbps) | Ace | ACE TV | |
| 25-3 (480i) | (4.2 Mbps) | Sonlife | SonLife | |
| 25-4 (480i) | (5.05 Mbps) | OnTV4U | Infomercials | |
| 25-5 (480i) | (4.75 Mbps) | PurplTV | Purple TV | |
| 25-6 (480i) | (0 Mbps) | Diya | Diya TV | |
| 25-7 (480i) | (0 Mbps) | SportSt | SportStak | |
| |
| WTTE | (COLUMBUS, OH) |
| Sinclair |
| 28-1 (480i) | (4 Mbps) | WTTE | ROAR | |
| 28-2 (480i) | (2.55 Mbps) | Antenna | Antenna TV | |
| 28-3 (480i) | (4.8 Mbps) | GetTV | GET | |
| 53-1 (720p) | (11.8 Mbps) | WWHO-CW | CW | |
| 53-2 (480i) | (5.7 Mbps) | Charge! | Charge! | |
| |
| WKRC-TV | (CINCINNATI, OH) |
| Sinclair |
| 12-1 (1080i) | (10.1 Mbps) | CBS | CBS | |
| 12-2 (720p) | (6.75 Mbps) | CW | CW | |
| 12-3 (480i) | (2.7 Mbps) | TheNest | The Nest | |
| 64-2 (480i) | (2.95 Mbps) | Antenna | Antenna TV | |
| 64-3 (480i) | (1.85 Mbps) | Charge! | Charge! | |
| |
| WISN-TV | (MILWAUKEE, WI) |
| Hearst-Argyle |
| 12-1 (1080i) | (10.15 Mbps) | WISN TV | ABC | |
| 12-2 (480i) | (1.95 Mbps) | CRIME | True Crime Network | |
| 12-3 (480i) | (0 Mbps) | SHOP LC | | |
| 12-4 (480i) | (3.15 Mbps) | STORY | Story Television | |
| 12-5 (480i) | (3.45 Mbps) | Grio | | |
| 12-6 (480i) | (3.3 Mbps) | GET TV | GET | |
| |
| KUTH-DT | (PROVO, UT) |
| Univision |
| 32-1 (720p) | (9.15 Mbps) | KUTH-DT | Univision | |
| 32-2 (720p) | (8.7 Mbps) | Unimas | UniMás | |
| 32-3 (480i) | (4 Mbps) | GetTV | GET | |
| 32-4 (480i) | (3.2 Mbps) | Quest | Quest | |
| 32-5 (480i) | (4 Mbps) | CRIME | True Crime Network | |
| 32-6 (480i) | (3 Mbps) | Confess | Confess | |
| 32-7 (480i) | (0 Mbps) | MSGold | MovieSphere Gold | |
| 32-8 (480i) | (0 Mbps) | BT2 | Infomercials | |
| |
| WOAI-TV | (SAN ANTONIO, TX) |
| Sinclair |
| 04-1 (1080i) | (8.65 Mbps) | WOAI | NBC | |
| 04-2 (720p) | (5.55 Mbps) | CW | CW | |
| 04-3 (480i) | (2.2 Mbps) | Antenna | Antenna TV | |
| 04-4 (480i) | (1.55 Mbps) | Charge! | Charge! | |
| |
| KNIC-DT | (BLANCO, TX) |
| Univision |
| 12-5 (480i) | (1.35 Mbps) | StartTV | Start TV | |
| 17-1 (720p) | (6.15 Mbps) | KNIC-DT | UniMás | |
| 17-2 (720p) | (7.8 Mbps) | KWEX-HD | Univision | |
