This listing is for any datacasts that are not provided nationally. Some stations use these services for first responders or for streaming educational content to schools.
| READS Rank | Market Name | Call Letters (Digital) | Datacast | Max Usage | Last Updated |
| |
| 3 | Chicago, Illinois | WYIN 56 (17) |  | | 01/30/2024 |
| |
| 10 | Washington, District of Columbia | WHUT-TV 32 (33) |  | (1) | 02/26/2018 |
| |
| 34 | Nashville, Tennessee | WNPT 8 (7) |  | (1) | 01/01/2024 |
| 34 | Nashville, Tennessee | WCTE 22 (22) |  | (1) | 03/25/2022 |
| |
| 39 | Las Vegas, Nevada | KLVX 10 (11) |  | | 10/27/2018 |
| |
| 43 | Norfolk, Virginia | WHRO-TV 15 (31) |  | (1) | 02/01/2014 |
| |
| 50 | Oklahoma City, Oklahoma | KETA-TV 13 (13) |  | | 05/19/2023 |
| |
| 87 | South Bend, Indiana | WNIT 34 (31) |  | (1) | 06/24/2022 |
| |
| 92 | Springfield, Massachusetts | WGBY-TV 57 (13) |  | (1) | 06/27/2017 |
| |
| 98 | Savannah, Georgia | WJWJ-TV 16 (32) |  | | 02/21/2025 |
| |
| 113 | Evansville, Indiana | WNIN 9 (9) |  | (2) | 07/05/2021 |
| |
| 145 | Anchorage, Alaska | KAKM 7 (8) |  | | 02/02/2024 |
| |
| www.datacastwisconsin.org |
| |
| 73 | Madison, Wisconsin | WHA-TV 21 (20) |  | | 03/05/2010 |
| |
| 75 | Green Bay, Wisconsin | WPNE-TV 38 (25) |  | | 08/15/2009 |
| |
| 126 | Eau Claire, Wisconsin | WHWC-TV 28 (27) |  | | 08/15/2009 |
| 126 | Eau Claire, Wisconsin | WHLA-TV 31 (15) |  | | 08/15/2009 |
| |
| 143 | Wausau, Wisconsin | WHRM-TV 20 (24) |  | | 08/15/2009 |
| 143 | Wausau, Wisconsin | WLEF-TV 36 (36) |  | | 08/15/2009 |
| |
| www.ket.org/dtv/datacasting.htm |
| |
| 38 | Cincinnati, Ohio | WCVN-TV 54 (22) |  | | 09/22/2013 |
| |
| 49 | Louisville, Kentucky | WKPC-TV 15 (30) |  | | 09/21/2013 |
| 49 | Louisville, Kentucky | WKZT-TV 23 (23) |  | | 09/20/2013 |
| |
| 84 | Huntington, West Virginia | WKAS 25 (36) |  | | 08/09/2009 |
| |
| 90 | Paducah, Kentucky | WKMU 21 (17) |  | | 08/09/2009 |
| 90 | Paducah, Kentucky | WKPD 29 (23) |  | | 08/09/2009 |
| |
| 96 | Lexington, Kentucky | WKMR 38 (30) |  | | 09/23/2013 |
| 96 | Lexington, Kentucky | WKLE 46 (35) |  | | 09/23/2013 |
| 96 | Lexington, Kentucky | WKON 52 (24) |  | | 09/22/2013 |
| |
| 113 | Evansville, Indiana | WKOH 31 (17) |  | | 09/21/2013 |
| 113 | Evansville, Indiana | WKMA-TV 35 (31) |  | | 09/21/2013 |
| |
| 141 | Eastern Kentucky | WKPI-TV 22 (23) |  | | 08/09/2009 |
| 141 | Eastern Kentucky | WKSO-TV 29 (17) |  | | 08/09/2009 |
| 141 | Eastern Kentucky | WKHA 35 (33) |  | | 08/09/2009 |
| |
| 170 | Bowling Green, Kentucky | WKGB-TV 53 (29) |  | | 08/09/2009 |
| |
| www.scetv.org/education/services-school-districts/datacasting |
| |
| 79 | Columbia, South Carolina | WRLK-TV 35 (33) |  | (2) | 05/26/2021 |
| |
| 95 | Myrtle Beach, South Carolina | WHMC 23 (28) |  | (2) | 06/22/2021 |